Index of /extensions/LookupUser/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]uk.json 2021-12-10 16:40 1.7K 
[   ]ml.json 2021-12-10 16:40 1.7K 
[   ]lt.json 2021-12-10 16:40 427  
[   ]zh-hans.json 2021-12-10 16:40 1.2K 
[   ]sw.json 2021-12-10 16:40 86  
[   ]stq.json 2021-12-10 16:40 1.0K 
[   ]nb.json 2021-12-10 16:40 1.1K 
[   ]mk.json 2021-12-10 16:40 1.7K 
[   ]dsb.json 2021-12-10 16:40 1.2K 
[   ]cs.json 2021-12-10 16:40 1.3K 
[   ]ce.json 2021-12-10 16:40 224  
[   ]bn.json 2021-12-10 16:40 1.3K 
[   ]arc.json 2021-12-10 16:40 181  
[   ]zh-hant.json 2021-12-10 16:40 1.2K 
[   ]vec.json 2021-12-10 16:40 1.0K 
[   ]ur.json 2021-12-10 16:40 493  
[   ]tg-latn.json 2021-12-10 16:40 329  
[   ]ps.json 2021-12-10 16:40 382  
[   ]ms.json 2021-12-10 16:40 1.2K 
[   ]jv.json 2021-12-10 16:40 628  
[   ]et.json 2021-12-10 16:40 157  
[   ]el.json 2021-12-10 16:40 2.0K 
[   ]de-ch.json 2021-12-10 16:40 103  
[   ]zh-hk.json 2021-12-10 16:40 273  
[   ]scn.json 2021-12-10 16:40 1.1K 
[   ]sc.json 2021-12-10 16:40 223  
[   ]ro.json 2021-12-10 16:40 735  
[   ]myv.json 2021-12-10 16:40 191  
[   ]ja.json 2021-12-10 16:40 1.4K 
[   ]id.json 2021-12-10 16:40 1.1K 
[   ]hsb.json 2021-12-10 16:40 1.3K 
[   ]ca.json 2021-12-10 16:40 447  
[   ]bs.json 2021-12-10 16:40 1.1K 
[   ]br.json 2021-12-10 16:40 1.3K 
[   ]arz.json 2021-12-10 16:40 1.2K 
[   ]vo.json 2021-12-10 16:40 387  
[   ]th.json 2021-12-10 16:40 150  
[   ]tet.json 2021-12-10 16:40 120  
[   ]sr-el.json 2021-12-10 16:40 877  
[   ]sk.json 2021-12-10 16:40 1.2K 
[   ]pms.json 2021-12-10 16:40 1.2K 
[   ]lmo.json 2021-12-10 16:40 587  
[   ]lb.json 2021-12-10 16:40 1.3K 
[   ]it.json 2021-12-10 16:40 1.2K 
[   ]hu.json 2021-12-10 16:40 1.1K 
[   ]eo.json 2021-12-10 16:40 1.2K 
[   ]ar.json 2021-12-10 16:40 1.6K 
[   ]tl.json 2021-12-10 16:40 1.3K 
[   ]tg-cyrl.json 2021-12-10 16:40 397  
[   ]te.json 2021-12-10 16:40 837  
[   ]ta.json 2021-12-10 16:40 878  
[   ]nn.json 2021-12-10 16:40 1.0K 
[   ]nah.json 2021-12-10 16:40 164  
[   ]lfn.json 2021-12-10 16:40 116  
[   ]km.json 2021-12-10 16:40 2.2K 
[   ]io.json 2021-12-10 16:40 271  
[   ]ia.json 2021-12-10 16:40 1.2K 
[   ]fi.json 2021-12-10 16:40 1.3K 
[   ]be-tarask.json 2021-12-10 16:40 1.8K 
[   ]sv.json 2021-12-10 16:40 1.2K 
[   ]pl.json 2021-12-10 16:40 1.4K 
[   ]he.json 2021-12-10 16:40 1.5K 
[   ]en.json 2021-12-10 16:40 1.1K 
[   ]ast.json 2021-12-10 16:40 1.3K 
[   ]vi.json 2021-12-10 16:40 1.3K 
[   ]sr-ec.json 2021-12-10 16:40 1.3K 
[   ]sli.json 2021-12-10 16:40 254  
[   ]si.json 2021-12-10 16:40 1.3K 
[   ]pt.json 2021-12-10 16:40 1.4K 
[   ]nl.json 2021-12-10 16:40 1.2K 
[   ]mwl.json 2021-12-10 16:40 203  
[   ]ka.json 2021-12-10 16:40 727  
[   ]hr.json 2021-12-10 16:40 1.0K 
[   ]frp.json 2021-12-10 16:40 946  
[   ]fr.json 2021-12-10 16:40 1.4K 
[   ]fa.json 2021-12-10 16:40 1.6K 
[   ]af.json 2021-12-10 16:40 599  
[   ]vep.json 2021-12-10 16:40 229  
[   ]qqq.json 2021-12-10 16:40 2.1K 
[   ]mt.json 2021-12-10 16:40 377  
[   ]mr.json 2021-12-10 16:40 1.4K 
[   ]ko.json 2021-12-10 16:40 1.3K 
[   ]hi.json 2021-12-10 16:40 1.4K 
[   ]gsw.json 2021-12-10 16:40 1.2K 
[   ]gl.json 2021-12-10 16:40 1.3K 
[   ]eu.json 2021-12-10 16:40 156  
[   ]de.json 2021-12-10 16:40 1.5K 
[   ]bg.json 2021-12-10 16:40 1.9K 
[   ]tr.json 2021-12-10 16:40 1.2K 
[   ]ru.json 2021-12-10 16:40 1.8K 
[   ]roa-tara.json 2021-12-10 16:40 1.2K 
[   ]pt-br.json 2021-12-10 16:40 1.3K 
[   ]oc.json 2021-12-10 16:40 1.2K 
[   ]lv.json 2021-12-10 16:40 1.0K 
[   ]lki.json 2021-12-10 16:40 230  
[   ]ksh.json 2021-12-10 16:40 1.5K 
[   ]gv.json 2021-12-10 16:40 99  
[   ]es.json 2021-12-10 16:40 1.3K 
[   ]diq.json 2021-12-10 16:40 109  
[   ]cy.json 2021-12-10 16:40 696  

Apache/2.4.6 (Red Hat Enterprise Linux) OpenSSL/1.0.2k-fips PHP/7.4.33 Server at www.cazypedia.org Port 443