New to the CAZy classification? Read this first.
Want to learn more about CAZypedia? Read the CAZypedia 10th anniversary article in Glycobiology.
Information for "Carbohydrate Binding Module Family 82"
Basic information
Display title | Carbohydrate Binding Module Family 82 |
Default sort key | Carbohydrate Binding Module Family 82 |
Page length (in bytes) | 3,051 |
Page ID | 1287 |
Page content language | en-ca - Canadian English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Elizabeth Ficko-Blean (Talk | contribs) |
Date of page creation | 04:33, 30 August 2018 |
Latest editor | Elizabeth Ficko-Blean (Talk | contribs) |
Date of latest edit | 22:15, 13 May 2019 |
Total number of edits | 21 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |