CAZypedia needs your help! We have many unassigned GH, PL, CE, AA, GT, and CBM pages in need of Authors and Responsible Curators.
Scientists at all career stages, including students, are welcome to contribute to CAZypedia. Read more here, and in the 10th anniversary article in Glycobiology.
New to the CAZy classification? Read this first.
*
Consider attending the 15th Carbohydrate Bioengineering Meeting in Ghent, 5-8 May 2024.

Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Author‏‎ (17:16, 19 June 2009)
  2. Glycoside Hydrolase Family 110‏‎ (20:16, 13 June 2011)
  3. Glycoside hydrolase tooltip‏‎ (15:22, 9 September 2012)
  4. Lexicon tooltip‏‎ (15:24, 9 September 2012)
  5. Glycoside Hydrolase Family 38‏‎ (09:36, 10 September 2012)
  6. Glycoside Hydrolase Family 24‏‎ (06:27, 18 October 2012)
  7. Glycoside Hydrolase Family 59‏‎ (06:44, 18 October 2012)
  8. Glycoside Hydrolase Family 96‏‎ (06:45, 18 October 2012)
  9. Glycoside Hydrolase Family 90‏‎ (06:46, 18 October 2012)
  10. Glycoside Hydrolase Family 87‏‎ (06:47, 18 October 2012)
  11. Glycoside Hydrolase Family 71‏‎ (06:47, 18 October 2012)
  12. Glycoside Hydrolase Family 111‏‎ (06:49, 18 October 2012)
  13. Glycoside Hydrolase Family 100‏‎ (06:49, 18 October 2012)
  14. Glycoside Hydrolase Family 122‏‎ (06:51, 18 October 2012)
  15. Glycoside Hydrolase Family 118‏‎ (06:51, 18 October 2012)
  16. Glycoside Hydrolase Family 108‏‎ (06:58, 18 October 2012)
  17. Glycoside Hydrolase Family 91‏‎ (08:01, 23 October 2012)
  18. Glycoside Hydrolase Family 14‏‎ (12:28, 1 November 2012)
  19. Glycoside Hydrolase Family 1‏‎ (18:10, 27 November 2012)
  20. Alpha-glucan lyases‏‎ (04:44, 30 April 2013)
  21. Conformational itinerary‏‎ (04:59, 30 April 2013)
  22. Oxazolinium ion‏‎ (03:04, 1 May 2013)
  23. Transition state‏‎ (03:09, 1 May 2013)
  24. CBM‏‎ (09:57, 9 May 2013)
  25. Absolute configuration (D/L nomenclature)‏‎ (08:46, 17 July 2013)
  26. General acid/base‏‎ (03:38, 4 August 2013)
  27. Sub-site nomenclature‏‎ (03:41, 4 August 2013)
  28. Carbohydrate Bioengineering Meetings/CBM3‏‎ (07:53, 4 August 2013)
  29. Carbohydrate Bioengineering Meetings/CBM9‏‎ (07:56, 4 August 2013)
  30. Carbohydrate Bioengineering Meetings/CBM10‏‎ (07:57, 4 August 2013)
  31. Carbohydrate Bioengineering Meetings/CBM2‏‎ (04:51, 7 August 2013)
  32. Responsible Curator‏‎ (00:02, 23 August 2013)
  33. Glycoside Hydrolase Family 132‏‎ (19:59, 23 November 2013)
  34. Glycoside Hydrolase Family 133‏‎ (20:00, 23 November 2013)
  35. News‏‎ (11:46, 6 February 2014)
  36. Glycoside Hydrolase Family 54‏‎ (02:38, 13 May 2014)
  37. Carbohydrate Bioengineering Meetings/CBM4‏‎ (12:35, 16 September 2014)
  38. Anomeric centre (alpha and beta)‏‎ (11:19, 7 November 2014)
  39. Carbohydrate Bioengineering Meetings/CBM1‏‎ (12:11, 12 December 2014)
  40. Glycoside Hydrolase Family 11‏‎ (09:40, 29 July 2015)
  41. Glycoside Hydrolase Family 10‏‎ (09:43, 29 July 2015)
  42. Catalytic nucleophile‏‎ (19:26, 5 August 2015)
  43. Transglycosylases‏‎ (09:54, 12 November 2015)
  44. Carbohydrate Bioengineering Meetings/CBM7‏‎ (09:47, 13 December 2016)
  45. Carbohydrate Bioengineering Meetings/CBM6‏‎ (09:49, 13 December 2016)
  46. Carbohydrate Bioengineering Meetings/CBM5‏‎ (09:50, 13 December 2016)
  47. Carbohydrate Bioengineering Meetings/CBM12‏‎ (10:03, 13 December 2016)
  48. Carbohydrate Bioengineering Meetings/CBM11‏‎ (10:03, 13 December 2016)
  49. Oxocarbenium ion‏‎ (04:32, 24 March 2017)
  50. Glycoside Hydrolase Family 43‏‎ (15:36, 27 March 2017)
  51. Conformational nomenclature‏‎ (15:17, 17 April 2017)
  52. Glycoside Hydrolase Family 149‏‎ (03:17, 16 February 2018)
  53. Glycoside Hydrolase Family 148‏‎ (03:18, 16 February 2018)
  54. Glycoside Hydrolase Family 67‏‎ (18:54, 26 February 2018)
  55. Glycoside Hydrolase Family 150‏‎ (08:25, 4 April 2018)
  56. Glycoside Hydrolase Family 153‏‎ (08:26, 4 April 2018)
  57. Glycoside Hydrolase Family 152‏‎ (08:26, 4 April 2018)
  58. Main Page‏‎ (10:56, 4 February 2019)
  59. Glycoside Hydrolase Family 2‏‎ (16:35, 23 February 2019)
  60. Glycoside Hydrolase Family 93‏‎ (09:17, 5 March 2019)
  61. Glycoside Hydrolase Family 101‏‎ (17:23, 13 May 2020)
  62. Glycoside Hydrolase Family 154‏‎ (10:28, 29 May 2020)
  63. Glycoside Hydrolase Family 156‏‎ (10:29, 29 May 2020)
  64. Glycoside Hydrolase Family 157‏‎ (10:29, 29 May 2020)
  65. Glycoside Hydrolase Family 159‏‎ (10:29, 29 May 2020)
  66. Glycoside Hydrolase Family 160‏‎ (10:30, 29 May 2020)
  67. Glycoside Hydrolase Family 161‏‎ (10:30, 29 May 2020)
  68. Glycoside Hydrolase Family 163‏‎ (10:31, 29 May 2020)
  69. Glycoside Hydrolase Family 165‏‎ (10:31, 29 May 2020)
  70. Glycoside Hydrolase Family 166‏‎ (10:32, 29 May 2020)
  71. Glycoside Hydrolase Family 167‏‎ (10:32, 29 May 2020)
  72. Carbohydrate Esterase Family 8‏‎ (11:02, 29 May 2020)
  73. Carbohydrate Esterase Family 5‏‎ (11:02, 29 May 2020)
  74. Carbohydrate Esterase Family 11‏‎ (13:25, 29 May 2020)
  75. Carbohydrate Esterase Family 12‏‎ (13:26, 29 May 2020)
  76. Carbohydrate Esterase Family 13‏‎ (13:26, 29 May 2020)
  77. Carbohydrate Esterase Family 14‏‎ (13:26, 29 May 2020)
  78. Carbohydrate Esterase Family 16‏‎ (13:27, 29 May 2020)
  79. Carbohydrate Esterase Family 17‏‎ (13:27, 29 May 2020)
  80. Glycosyltransferases‏‎ (04:47, 7 January 2021)
  81. B.A. Stone Award for Excellence in Plant Polysaccharide Biochemistry‏‎ (06:35, 2 June 2021)
  82. Reaction intermediate‏‎ (15:31, 17 October 2021)
  83. Polysaccharide Lyase Families‏‎ (15:52, 13 December 2021)
  84. Carbohydrate Esterase Families‏‎ (15:57, 13 December 2021)
  85. Auxiliary Activity Families‏‎ (16:01, 13 December 2021)
  86. Glycosyltransferase Families‏‎ (18:35, 13 December 2021)
  87. Lexicon‏‎ (18:43, 13 December 2021)
  88. Carbohydrate Binding Module Family 73‏‎ (14:14, 18 December 2021)
  89. Glycoside Hydrolase Family 23‏‎ (14:14, 18 December 2021)
  90. Carbohydrate Binding Module Family 22‏‎ (14:14, 18 December 2021)
  91. Polysaccharide Lyase Family 17‏‎ (14:14, 18 December 2021)
  92. Chitosanase‏‎ (14:14, 18 December 2021)
  93. Glycoside Hydrolase Family 138‏‎ (14:14, 18 December 2021)
  94. Carbohydrate Binding Module Family 1‏‎ (14:14, 18 December 2021)
  95. Carbohydrate Binding Module Family 77‏‎ (14:14, 18 December 2021)
  96. Glycoside Hydrolase Family 140‏‎ (14:14, 18 December 2021)
  97. Polysaccharide Lyase Family 7‏‎ (14:14, 18 December 2021)
  98. Glycoside Hydrolase Family 68‏‎ (14:14, 18 December 2021)
  99. Glycoside Hydrolase Family 50‏‎ (14:14, 18 December 2021)
  100. Auxiliary Activity Family 10‏‎ (14:14, 18 December 2021)
  101. Glycoside Hydrolase Family 117‏‎ (14:14, 18 December 2021)
  102. Carbohydrate Binding Module Family 42‏‎ (14:14, 18 December 2021)
  103. Carbohydrate Binding Module Family 33‏‎ (14:14, 18 December 2021)
  104. Glycoside Hydrolase Family 70‏‎ (14:14, 18 December 2021)
  105. Glycoside Hydrolase Family 86‏‎ (14:14, 18 December 2021)
  106. Auxiliary Activity Family 11‏‎ (14:14, 18 December 2021)
  107. Carbohydrate Binding Module Family 71‏‎ (14:14, 18 December 2021)
  108. Glycoside Hydrolase Family 128‏‎ (14:14, 18 December 2021)
  109. Glycoside Hydrolase Family 120‏‎ (14:14, 18 December 2021)
  110. Carbohydrate Esterase Family 18‏‎ (14:14, 18 December 2021)
  111. Glycoside Hydrolase Family 78‏‎ (14:14, 18 December 2021)
  112. Carbohydrate Binding Module Family 82‏‎ (14:14, 18 December 2021)
  113. Carbohydrate Binding Module Family 2‏‎ (14:14, 18 December 2021)
  114. Carbohydrate Binding Module Family 62‏‎ (14:14, 18 December 2021)
  115. Glycoside Hydrolase Family 60‏‎ (14:15, 18 December 2021)
  116. Glycoside Hydrolase Family 158‏‎ (14:15, 18 December 2021)
  117. Carbohydrate Binding Module Family 21‏‎ (14:15, 18 December 2021)
  118. Glycoside Hydrolase Family 47‏‎ (14:15, 18 December 2021)
  119. Polysaccharide Lyase Family 31‏‎ (14:15, 18 December 2021)
  120. Polysaccharide Lyase Family 5‏‎ (14:15, 18 December 2021)
  121. Carbohydrate Binding Module Family 28‏‎ (14:15, 18 December 2021)
  122. Glycoside Hydrolase Family 129‏‎ (14:15, 18 December 2021)
  123. Polysaccharide Lyase Family 29‏‎ (14:15, 18 December 2021)
  124. Glycoside Hydrolase Family 112‏‎ (14:15, 18 December 2021)
  125. Glycoside Hydrolase Family 102‏‎ (14:15, 18 December 2021)
  126. Polysaccharide Lyase Family 32‏‎ (14:15, 18 December 2021)
  127. Carbohydrate Binding Module Family 87‏‎ (14:15, 18 December 2021)
  128. Carbohydrate Binding Module Family 58‏‎ (14:15, 18 December 2021)
  129. Carbohydrate Binding Module Family 63‏‎ (14:15, 18 December 2021)
  130. Glycoside Hydrolase Family 7‏‎ (14:15, 18 December 2021)
  131. Glycoside Hydrolase Family 145‏‎ (14:15, 18 December 2021)
  132. Glycoside Hydrolase Family 6‏‎ (14:15, 18 December 2021)
  133. Cellulosome‏‎ (14:15, 18 December 2021)
  134. Glycoside Hydrolase Family 80‏‎ (14:15, 18 December 2021)
  135. Glycoside Hydrolase Family 55‏‎ (14:15, 18 December 2021)
  136. Carbohydrate Binding Module Family 6‏‎ (14:15, 18 December 2021)
  137. Glycoside Hydrolase Family 45‏‎ (14:15, 18 December 2021)
  138. Glycoside Hydrolase Family 147‏‎ (14:15, 18 December 2021)
  139. Carbohydrate Binding Module Family 55‏‎ (14:15, 18 December 2021)
  140. Glycoside Hydrolase Family 15‏‎ (14:15, 18 December 2021)
  141. Glycoside Hydrolase Family 130‏‎ (14:15, 18 December 2021)
  142. Glycoside Hydrolase Family 61‏‎ (14:15, 18 December 2021)
  143. Carbohydrate Binding Module Family 35‏‎ (14:15, 18 December 2021)
  144. Carbohydrate Binding Module Family 48‏‎ (14:15, 18 December 2021)
  145. Glycoside Hydrolase Family 52‏‎ (14:15, 18 December 2021)
  146. Glycoside Hydrolase Family 8‏‎ (14:15, 18 December 2021)
  147. Glycoside Hydrolase Family 106‏‎ (14:15, 18 December 2021)
  148. Polysaccharide Lyase Family 4‏‎ (14:15, 18 December 2021)
  149. Glycoside Hydrolase Family 103‏‎ (14:16, 18 December 2021)
  150. Carbohydrate Binding Module Family 65‏‎ (14:16, 18 December 2021)
  151. Glycoside Hydrolase Family 30‏‎ (14:16, 18 December 2021)
  152. Carbohydrate Binding Module Family 16‏‎ (14:16, 18 December 2021)
  153. Glycoside Hydrolase Family 95‏‎ (14:16, 18 December 2021)
  154. Polysaccharide epimerases‏‎ (14:16, 18 December 2021)
  155. Glycoside Hydrolase Family 27‏‎ (14:16, 18 December 2021)
  156. Auxiliary Activity Family 13‏‎ (14:16, 18 December 2021)
  157. Glycoside Hydrolase Family 21‏‎ (14:16, 18 December 2021)
  158. Carbohydrate Binding Module Family 66‏‎ (14:16, 18 December 2021)
  159. Carbohydrate Esterase Family 3‏‎ (14:16, 18 December 2021)
  160. Glycoside Hydrolase Family 75‏‎ (14:16, 18 December 2021)
  161. Auxiliary Activity Family 8‏‎ (14:16, 18 December 2021)
  162. Glycosyltransferase Family 42‏‎ (14:16, 18 December 2021)
  163. Glycoside Hydrolase Family 115‏‎ (14:16, 18 December 2021)
  164. Glycosyltransferase Family 108‏‎ (14:16, 18 December 2021)
  165. Glycoside Hydrolase Family 41‏‎ (14:16, 18 December 2021)
  166. Glycoside Hydrolase Family 104‏‎ (14:16, 18 December 2021)
  167. Glycoside Hydrolase Family 53‏‎ (14:16, 18 December 2021)
  168. Glycosyltransferase Family 36‏‎ (14:16, 18 December 2021)
  169. Carbohydrate Binding Module Family 85‏‎ (14:16, 18 December 2021)
  170. Glycoside Hydrolase Family 113‏‎ (14:16, 18 December 2021)
  171. Glycoside Hydrolase Family 105‏‎ (14:16, 18 December 2021)
  172. Polysaccharide Lyase Family 6‏‎ (14:16, 18 December 2021)
  173. Polysaccharide Lyase Family 36‏‎ (14:16, 18 December 2021)
  174. Polysaccharide Lyase Family 1‏‎ (14:16, 18 December 2021)
  175. Glycoside Hydrolase Family 42‏‎ (14:16, 18 December 2021)
  176. Surface Binding Site‏‎ (14:17, 18 December 2021)
  177. Polysaccharide Lyase Family 15‏‎ (14:17, 18 December 2021)
  178. Carbohydrate Binding Module Family 80‏‎ (14:17, 18 December 2021)
  179. Polysaccharide Lyase Family 34‏‎ (14:17, 18 December 2021)
  180. Glycoside Hydrolase Family 18‏‎ (14:17, 18 December 2021)
  181. Auxiliary Activity Family 3‏‎ (14:17, 18 December 2021)
  182. Glycoside Hydrolase Family 26‏‎ (14:17, 18 December 2021)
  183. Carbohydrate Esterase Family 9‏‎ (14:17, 18 December 2021)
  184. Carbohydrate Binding Module Family 41‏‎ (14:17, 18 December 2021)
  185. Polysaccharide Lyase Family 2‏‎ (14:17, 18 December 2021)
  186. Polysaccharide Lyases‏‎ (14:17, 18 December 2021)
  187. Carbohydrate Binding Module Family 19‏‎ (14:17, 18 December 2021)
  188. Glycoside Hydrolase Family 56‏‎ (14:17, 18 December 2021)
  189. Carbohydrate Binding Module Families‏‎ (14:17, 18 December 2021)
  190. Carbohydrate Binding Module Family 81‏‎ (14:17, 18 December 2021)
  191. Carbohydrate Esterase Family 1‏‎ (14:17, 18 December 2021)
  192. Polysaccharide Lyase Family 33‏‎ (14:17, 18 December 2021)
  193. Auxiliary Activity Family 14‏‎ (14:17, 18 December 2021)
  194. Glycoside Hydrolase Family 79‏‎ (14:17, 18 December 2021)
  195. Polysaccharide Lyase Family 20‏‎ (14:17, 18 December 2021)
  196. Glycoside Hydrolase Family 37‏‎ (14:17, 18 December 2021)
  197. Glycoside Hydrolase Family 137‏‎ (14:17, 18 December 2021)
  198. Carbohydrate Binding Module Family 67‏‎ (14:17, 18 December 2021)
  199. Glycoside Hydrolase Family 32‏‎ (14:18, 18 December 2021)
  200. Polysaccharide Lyase Family 10‏‎ (14:18, 18 December 2021)
  201. Glycoside Hydrolase Family 66‏‎ (14:18, 18 December 2021)
  202. Glycoside Hydrolase Family 123‏‎ (14:18, 18 December 2021)
  203. Carbohydrate Binding Module Family 4‏‎ (14:18, 18 December 2021)
  204. Glycoside Hydrolase Family 134‏‎ (14:18, 18 December 2021)
  205. Glycoside Hydrolase Family 69‏‎ (14:18, 18 December 2021)
  206. Glycoside Hydrolase Family 65‏‎ (14:18, 18 December 2021)
  207. Glycosyltransferase Family 38‏‎ (14:18, 18 December 2021)
  208. Glycoside Hydrolase Family 12‏‎ (14:18, 18 December 2021)
  209. Carbohydrate Esterase Family 6‏‎ (14:18, 18 December 2021)
  210. Glycoside Hydrolase Family 155‏‎ (14:18, 18 December 2021)
  211. Glycoside Hydrolase Family 9/Plant endoglucanases‏‎ (14:18, 18 December 2021)
  212. Glycoside Hydrolase Family 83‏‎ (14:18, 18 December 2021)
  213. Glycoside Hydrolase Family 9‏‎ (14:18, 18 December 2021)
  214. Carbohydrate Esterase Family 2‏‎ (14:18, 18 December 2021)
  215. Glycoside Hydrolase Family 35‏‎ (14:18, 18 December 2021)
  216. Glycoside Hydrolase Family 13‏‎ (14:18, 18 December 2021)
  217. Glycoside Hydrolase Family 62‏‎ (14:18, 18 December 2021)
  218. Carbohydrate Binding Module Family 60‏‎ (14:18, 18 December 2021)
  219. Carbohydrate Binding Module Family 78‏‎ (14:18, 18 December 2021)
  220. Polysaccharide Lyase Family 8‏‎ (14:18, 18 December 2021)
  221. Glycoside Hydrolase Family 51‏‎ (14:18, 18 December 2021)
  222. Carbohydrate Esterase Family 7‏‎ (14:18, 18 December 2021)
  223. Glycoside Hydrolase Family 82‏‎ (14:18, 18 December 2021)
  224. Glycoside Hydrolase Family 121‏‎ (14:18, 18 December 2021)
  225. Auxiliary Activity Family 9‏‎ (14:18, 18 December 2021)
  226. Glycoside Hydrolase Family 127‏‎ (14:18, 18 December 2021)
  227. Glycoside Hydrolase Family 28‏‎ (14:18, 18 December 2021)
  228. Glycoside Hydrolase Family 88‏‎ (14:18, 18 December 2021)
  229. Glycoside Hydrolase Family 16‏‎ (14:18, 18 December 2021)
  230. Carbohydrate Esterase Family 10‏‎ (14:18, 18 December 2021)
  231. Glycoside Hydrolase Family 141‏‎ (14:18, 18 December 2021)
  232. Glycoside Hydrolase Family 44‏‎ (14:18, 18 December 2021)
  233. Glycoside Hydrolase Family 124‏‎ (14:18, 18 December 2021)
  234. Glycoside Hydrolase Family 131‏‎ (14:19, 18 December 2021)
  235. Carbohydrate Binding Module Family 76‏‎ (14:19, 18 December 2021)
  236. Carbohydrate Binding Module Family 50‏‎ (14:19, 18 December 2021)
  237. Polysaccharide Lyase Family 35‏‎ (14:19, 18 December 2021)
  238. Carbohydrate Esterase Family 4‏‎ (14:19, 18 December 2021)
  239. Glycoside Hydrolase Family 19‏‎ (14:19, 18 December 2021)
  240. Carbohydrate Binding Module Family 5‏‎ (14:19, 18 December 2021)
  241. Glycoside Hydrolase Family 58‏‎ (14:19, 18 December 2021)
  242. Carbohydrate Binding Module Family 15‏‎ (14:19, 18 December 2021)
  243. Glycoside Hydrolase Family 72‏‎ (14:19, 18 December 2021)
  244. Glycoside Hydrolase Family 29‏‎ (14:19, 18 December 2021)
  245. Glycoside Hydrolase Family 94‏‎ (14:19, 18 December 2021)
  246. Glycoside Hydrolase Family 74‏‎ (14:19, 18 December 2021)
  247. Glycoside Hydrolase Family 92‏‎ (14:19, 18 December 2021)
  248. Glycoside Hydrolase Family 85‏‎ (14:19, 18 December 2021)
  249. Carbohydrate Binding Module Family 79‏‎ (14:19, 18 December 2021)
  250. Glycoside Hydrolase Family 64‏‎ (14:19, 18 December 2021)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)