CAZypedia celebrates the life of Senior Curator Emeritus Harry Gilbert, a true giant in the field, who passed away in September 2025.
CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article. Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Mariana Morais"
Harry Brumer (talk | contribs) (Created page with "200px|right '''This is an empty template to help you get started with composing your User page.''' You should begin by opening this page for ed...") |
|||
| Line 1: | Line 1: | ||
| − | [[ | + | [[File:Picture mmorais.jpg|thumb]] |
| − | |||
| − | + | '''Mariana Abrahão Bueno de Morais''' is a researcher in the Brazilian Biorenewables National Laboratory [https://lnbr.cnpem.br/en/ (LNBR)] from the Brazilian Center for Research in Energy and Materials [https://cnpem.br/en/ (CNPEM)]. She has been focused on the elucidation of enzymes molecular mechanisms, integrating experimental data with computational approaches, including molecular modeling, classical and Quantum Mechanics simulations. | |
| + | She obtained a degree in Biotechnology Engineering at the São Paulo State University and her PhD (emphasis in Biochemistry) at the State University of Campinas, developing the project at CNPEM (Brazil) under the supervision of [[User:Mario_Murakami|Mario Murakami]], with a period at the IBMC/[https://www.i3s.up.pt/ I3S] Institute (Portugal) under the supervision of Prof. Ana Tomas. Mariana did a postdoc at the University of Barcelona in the group of Prof. Carme Rovira ([https://sites.google.com/site/roviralab/ QSBio]), working with hybrid QM/MM simulations. | ||
| − | + | <br> | |
| − | + | Mariana has contributed to studies related to members of the following CAZy families: <br> | |
| − | + | '''[[Glycoside_Hydrolase_Family_1|GH1]]''' <cite>Santos2019,Sousa2020,Toyama2018</cite>, '''[[Glycoside_Hydrolase_Family_2|GH2]]''' <cite>Domingues2018</cite>, '''[[Glycoside_Hydrolase_Family_5|GH5]]''' subfamily 57 <cite>Martins2022</cite>, '''[[Glycoside_Hydrolase_Family_26|GH26]]''' <cite>Mandelli2020</cite>, '''[[Glycoside_Hydrolase_Family_38|GH38]]''' <cite>Cordeiro2023</cite>, '''[[Glycoside_Hydrolase_Family_39|GH39]]''' <cite>Morais2020</cite>, '''[[Glycoside_Hydrolase_Family_43|GH43]]''' <cite>Morais2021,Zanphorlin2019,Vieira2021</cite>, '''[[Glycoside_Hydrolase_Family_51|GH51]]''' <cite>Santos2018</cite>, '''[[Glycoside_Hydrolase_Family_173|GH173]]''' <cite>Cabral2022</cite>, '''[[Carbohydrate_Binding_Module_Family_3|CBM3]]''' <cite>Morais2023</cite>, '''[https://cazypedia.msl.ubc.ca/index.php/Carbohydrate_Binding_Module_Family_89 CBM89]''' <cite>Cabral2022</cite>. | |
| − | '' | + | |
| + | Structures on Protein Data Bank (PDB): | ||
| + | <br> | ||
| + | '''GH1''': | ||
| + | PDB ID [https://www.rcsb.org/structure/6efu 6EFU] (ThBgl double mutant, a tailored beta-glucosidase from ''Trichoderma harzianum''); PDB ID [https://www.rcsb.org/structure/6WIU 6WIU] (EmBgl, a beta-glucosidase from the marine bacterium ''Exiguobacterium marinum''); PDB ID [https://www.rcsb.org/structure/5WKA 5WKA] (AmBgl-LP, a beta-glucosidase retrieved from microbial metagenome of Poraque Amazon lake). <br> | ||
| + | '''GH2''':PDB ID [https://www.rcsb.org/structure/6BYC 6BYC] (XacMan2A, an exo-beta-mannanase from ''Xanthomonas axonopodis'' pv. citri); PDB ID [https://www.rcsb.org/structure/6BYE 6BYE] (XacMan2A, in complex with mannose); PDB ID [https://www.rcsb.org/structure/6BYG 6BYG] (XacMan2A, nucleophile mutant); PDB ID [https://www.rcsb.org/structure/6BYI 6BYI] (XacMan2A, acid/base mutant).<br> | ||
| + | '''GH5''': PDB ID [https://www.rcsb.org/structure/8D89 8D89] (CapGH5_57, '''first structure of subfamily 57''', from an uncultured ''Bacteroidales bacterium'' recovered from the capybara gut microbiota). <br> | ||
| + | '''GH26''': | ||
| + | PDB ID [https://www.rcsb.org/structure/6UEH 6UEH] (Ruminal GH26 endo-beta-1,4-mannanase). <br> | ||
| + | '''GH39''': PDB ID [https://www.rcsb.org/structure/6UQJ 6UQJ] (XacGH39, beta-xylasidase from ''Xanthomonas axonopodis'' pv. citri). <br> | ||
| + | '''GH43''': PDB ID [https://www.rcsb.org/structure/6MS2 6MS2] (BlXynB, an inactive GH43 member from ''Bacillus licheniformis''); PDB ID [https://www.rcsb.org/structure/6MS3 6MS3 (Active BlXynB mutant (K247S)); PDB ID [https://www.rcsb.org/structure/6XN0 6XN0] (XacGH43_1, calcium activated exo-oligoxylanase from Xanthomonas citri); PDB ID [https://www.rcsb.org/structure/6XN1 6XN1] (XacGH43_1 complexed with xylose (Michaelis complex <cite>Morais2021</cite>)); PDB ID [https://www.rcsb.org/structure/6XN2 6XN2] (XacGH43_1 complexed with xylotriose); PDB ID [https://www.rcsb.org/structure/7JVH 7JVH] (GH43_12 retrieved from capybara gut metagenome). <br> | ||
| + | '''GH51''': PDB ID [https://www.rcsb.org/structure/6D25 6D25] (XacAbf51, arabinofuranosidase that recognize arabinofuranosyl di-substitutions). <br> | ||
| + | '''CBM3''': PDB ID [https://www.rcsb.org/structure/6UFV 6UFV] (BsCBM3, CBM3 from ''Bacillus subtilis'' at 1.28 angstrom resolution); PDB ID [https://www.rcsb.org/structure/6UFW 6UFW] (BsCBM3, CBM3 from ''Bacillus subtilis'' at 1.06 angstrom resolution). <br> | ||
| + | '''CBM89''': PDB ID [https://www.rcsb.org/structure/7JVI 7JVI] (CapCBM89, '''first structure of CBM89 family''', retrieved from capybara gut metagenome). | ||
| + | ---- | ||
| + | |||
| + | <biblio> | ||
| + | #Santos2019 pmid=30894609 | ||
| + | #Sousa2020 <div>[https://doi.org/10.1002/bbb.2136 https://doi.org/10.1002/bbb.2136]</div> | ||
| + | #Toyama2018 pmid=29454992 | ||
| + | #Domingues2018 pmid=29997257 | ||
| + | #Martins2022 pmid=36322419 | ||
| + | #Mandelli2020 pmid=32139511 | ||
| + | #Cordeiro2023 pmid=36443572 | ||
| + | #Morais2020 pmid=32500063 | ||
| + | #Morais2021 pmid=33446650 | ||
| + | #Zanphorlin2019 pmid=30556897 | ||
| + | #Santos2018 pmid=30127853 | ||
| + | #Cabral2022 pmid=35110564 | ||
| + | #Morais2023 pmid=36680939 | ||
| + | #Vieira2021 pmid=34193873 | ||
| − | |||
| − | |||
| − | |||
</biblio> | </biblio> | ||
Latest revision as of 12:00, 27 March 2023
Mariana Abrahão Bueno de Morais is a researcher in the Brazilian Biorenewables National Laboratory (LNBR) from the Brazilian Center for Research in Energy and Materials (CNPEM). She has been focused on the elucidation of enzymes molecular mechanisms, integrating experimental data with computational approaches, including molecular modeling, classical and Quantum Mechanics simulations. She obtained a degree in Biotechnology Engineering at the São Paulo State University and her PhD (emphasis in Biochemistry) at the State University of Campinas, developing the project at CNPEM (Brazil) under the supervision of Mario Murakami, with a period at the IBMC/I3S Institute (Portugal) under the supervision of Prof. Ana Tomas. Mariana did a postdoc at the University of Barcelona in the group of Prof. Carme Rovira (QSBio), working with hybrid QM/MM simulations.
Mariana has contributed to studies related to members of the following CAZy families:
GH1 [1, 2, 3], GH2 [4], GH5 subfamily 57 [5], GH26 [6], GH38 [7], GH39 [8], GH43 [9, 10, 11], GH51 [12], GH173 [13], CBM3 [14], CBM89 [13].
Structures on Protein Data Bank (PDB):
GH1:
PDB ID 6EFU (ThBgl double mutant, a tailored beta-glucosidase from Trichoderma harzianum); PDB ID 6WIU (EmBgl, a beta-glucosidase from the marine bacterium Exiguobacterium marinum); PDB ID 5WKA (AmBgl-LP, a beta-glucosidase retrieved from microbial metagenome of Poraque Amazon lake).
GH2:PDB ID 6BYC (XacMan2A, an exo-beta-mannanase from Xanthomonas axonopodis pv. citri); PDB ID 6BYE (XacMan2A, in complex with mannose); PDB ID 6BYG (XacMan2A, nucleophile mutant); PDB ID 6BYI (XacMan2A, acid/base mutant).
GH5: PDB ID 8D89 (CapGH5_57, first structure of subfamily 57, from an uncultured Bacteroidales bacterium recovered from the capybara gut microbiota).
GH26:
PDB ID 6UEH (Ruminal GH26 endo-beta-1,4-mannanase).
GH39: PDB ID 6UQJ (XacGH39, beta-xylasidase from Xanthomonas axonopodis pv. citri).
GH43: PDB ID 6MS2 (BlXynB, an inactive GH43 member from Bacillus licheniformis); PDB ID 6MS3 (Active BlXynB mutant (K247S)); PDB ID [https://www.rcsb.org/structure/6XN0 6XN0 (XacGH43_1, calcium activated exo-oligoxylanase from Xanthomonas citri); PDB ID 6XN1 (XacGH43_1 complexed with xylose (Michaelis complex [9])); PDB ID 6XN2 (XacGH43_1 complexed with xylotriose); PDB ID 7JVH (GH43_12 retrieved from capybara gut metagenome).
GH51: PDB ID 6D25 (XacAbf51, arabinofuranosidase that recognize arabinofuranosyl di-substitutions).
CBM3: PDB ID 6UFV (BsCBM3, CBM3 from Bacillus subtilis at 1.28 angstrom resolution); PDB ID 6UFW (BsCBM3, CBM3 from Bacillus subtilis at 1.06 angstrom resolution).
CBM89: PDB ID 7JVI (CapCBM89, first structure of CBM89 family, retrieved from capybara gut metagenome).
Error fetching PMID 29454992:
Error fetching PMID 36322419:
Error fetching PMID 32139511:
Error fetching PMID 32500063:
Error fetching PMID 33446650:
Error fetching PMID 30556897:
Error fetching PMID 35110564:
Error fetching PMID 36680939:
- Error fetching PMID 30894609:
- Error fetching PMID 29454992:
- Domingues MN, Souza FHM, Vieira PS, de Morais MAB, Zanphorlin LM, Dos Santos CR, Pirolla RAS, Honorato RV, de Oliveira PSL, Gozzo FC, and Murakami MT. (2018). Structural basis of exo-β-mannanase activity in the GH2 family. J Biol Chem. 2018;293(35):13636-13649. DOI:10.1074/jbc.RA118.002374 |
- Error fetching PMID 36322419:
- Error fetching PMID 32139511:
- Cordeiro RL, Santos CR, Domingues MN, Lima TB, Pirolla RAS, Morais MAB, Colombari FM, Miyamoto RY, Persinoti GF, Borges AC, de Farias MA, Stoffel F, Li C, Gozzo FC, van Heel M, Guerin ME, Sundberg EJ, Wang LX, Portugal RV, Giuseppe PO, and Murakami MT. (2023). Mechanism of high-mannose N-glycan breakdown and metabolism by Bifidobacterium longum. Nat Chem Biol. 2023;19(2):218-229. DOI:10.1038/s41589-022-01202-4 |
- Error fetching PMID 32500063:
- Error fetching PMID 33446650:
- Error fetching PMID 30556897:
- Vieira PS, Bonfim IM, Araujo EA, Melo RR, Lima AR, Fessel MR, Paixão DAA, Persinoti GF, Rocco SA, Lima TB, Pirolla RAS, Morais MAB, Correa JBL, Zanphorlin LM, Diogo JA, Lima EA, Grandis A, Buckeridge MS, Gozzo FC, Benedetti CE, Polikarpov I, Giuseppe PO, and Murakami MT. (2021). Xyloglucan processing machinery in Xanthomonas pathogens and its role in the transcriptional activation of virulence factors. Nat Commun. 2021;12(1):4049. DOI:10.1038/s41467-021-24277-4 |
- Dos Santos CR, de Giuseppe PO, de Souza FHM, Zanphorlin LM, Domingues MN, Pirolla RAS, Honorato RV, Tonoli CCC, de Morais MAB, de Matos Martins VP, Fonseca LM, Büchli F, de Oliveira PSL, Gozzo FC, and Murakami MT. (2018). The mechanism by which a distinguishing arabinofuranosidase can cope with internal di-substitutions in arabinoxylans. Biotechnol Biofuels. 2018;11:223. DOI:10.1186/s13068-018-1212-y |
- Error fetching PMID 35110564:
- Error fetching PMID 36680939:
