CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "CAZypedia:Assigned pages"
Jump to navigation
Jump to search
Harry Brumer (talk | contribs) |
Harry Brumer (talk | contribs) |
||
Line 4: | Line 4: | ||
== [[:Category:Glycoside Hydrolase Families|Glycoside Hydrolase Families]] == | == [[:Category:Glycoside Hydrolase Families|Glycoside Hydrolase Families]] == | ||
+ | {| cellspacing="0" cellpadding="4" border="0" | ||
+ | | '''Family''' | ||
+ | | '''[[Responsible Curator]]''' | ||
+ | | '''Status''' | ||
+ | |- | ||
+ | | GH1 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH2 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH3 | ||
+ | | Bernard Henrissat | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH4 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH5 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH6 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH7 | ||
+ | | Jerry Stahlberg | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH8 | ||
+ | | Shinya Fushinobu | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH9 | ||
+ | | David Wilson | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH10 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH11 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH12 | ||
+ | | Mats Sandgren | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH13 | ||
+ | | Birte Svensson | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH14 | ||
+ | | K Murata | ||
+ | | | ||
+ | |- | ||
+ | | GH15 | ||
+ | | Pedro Coutinho | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH16 | ||
+ | | Harry Brumer | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH17 | ||
+ | | Geoff Fincher | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH18 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH19 | ||
+ | | Vincent Eijsink | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH20 | ||
+ | | Dave Vocadlo | ||
+ | | | ||
+ | |- | ||
+ | | GH22 | ||
+ | | Dave Vocadlo | ||
+ | | | ||
+ | |- | ||
+ | | GH23 | ||
+ | | Tony Clarke | ||
+ | | | ||
+ | |- | ||
+ | | GH25 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH26 | ||
+ | | Harry Gilbert | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH27 | ||
+ | | Harry Brumer | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH28 | ||
+ | | Richard Pickersgill | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH29 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH30 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH31 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH32 | ||
+ | | Mirjam Czjzek | ||
+ | | | ||
+ | |- | ||
+ | | GH33 | ||
+ | | Pedro Alzari | ||
+ | | | ||
+ | |- | ||
+ | | GH36 | ||
+ | | Harry Brumer | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH37 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH38 | ||
+ | | David Rose | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH39 | ||
+ | | Steve Withers | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH42 | ||
+ | | Marco Moracci | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH43 | ||
+ | | Harry Gilbert | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH45 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH46 | ||
+ | | Ryszard Brzezinski | ||
+ | | | ||
+ | |- | ||
+ | | GH47 | ||
+ | | Kelley Moremen | ||
+ | | | ||
+ | |- | ||
+ | | GH48 | ||
+ | | Ed Bayer | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH49 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | GH51 | ||
+ | | Yuval Shoham | ||
+ | | | ||
+ | |- | ||
+ | | GH53 | ||
+ | | Leila Lo Leggio | ||
+ | | | ||
+ | |- | ||
+ | | GH54 | ||
+ | | Shinya Fushinobu | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH55 | ||
+ | | Shinya Fushinobu | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH57 | ||
+ | | Stefan Janecek | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH58 | ||
+ | | Warren Wakarchuk | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH62 | ||
+ | | Harry Gilbert | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH67 | ||
+ | | Harry Gilbert | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH72 | ||
+ | | Bernard Henrissat | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH78 | ||
+ | | K Murata | ||
+ | | | ||
+ | |- | ||
+ | | GH82 | ||
+ | | Gurvan Michel | ||
+ | | | ||
+ | |- | ||
+ | | GH84 | ||
+ | | Dave Vocadlo | ||
+ | | | ||
+ | |- | ||
+ | | GH85 | ||
+ | | Al Boraston | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH88 | ||
+ | | K Murata | ||
+ | | | ||
+ | |- | ||
+ | | GH89 | ||
+ | | Al Boraston | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH92 | ||
+ | | Harry Gilbert | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH93 | ||
+ | | Annabelle Varrot | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH94 | ||
+ | | Shinya Fushinobu | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH97 | ||
+ | | Gideon Davies | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH98 | ||
+ | | Al Boraston | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH101 | ||
+ | | Warren Wakarchuk | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH102 | ||
+ | | Tony Clarke | ||
+ | | | ||
+ | |- | ||
+ | | GH103 | ||
+ | | Tony Clarke | ||
+ | | | ||
+ | |- | ||
+ | | GH104 | ||
+ | | Tony Clarke | ||
+ | | | ||
+ | |- | ||
+ | | GH105 | ||
+ | | K Murata | ||
+ | | | ||
+ | |- | ||
+ | | GH109 | ||
+ | | Bernard Henrissat | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH110 | ||
+ | | Bernard Henrissat | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH112 | ||
+ | | Shinya Fushinobu | ||
+ | | Accept | ||
+ | |- | ||
+ | | GH113 | ||
+ | | Bernard Henrissat | ||
+ | | Accept | ||
+ | |} | ||
== [[:Category:Definitions and explanations|Lexicon]] == | == [[:Category:Definitions and explanations|Lexicon]] == |
Revision as of 12:03, 15 October 2009
This page is a working document that lists the Responsible Curators and Authors for various CAZypedia pages.
Glycoside Hydrolase Families
Family | Responsible Curator | Status |
GH1 | Steve Withers | Accept |
GH2 | Steve Withers | Accept |
GH3 | Bernard Henrissat | Accept |
GH4 | Steve Withers | Accept |
GH5 | Gideon Davies | Accept |
GH6 | Gideon Davies | Accept |
GH7 | Jerry Stahlberg | Accept |
GH8 | Shinya Fushinobu | Accept |
GH9 | David Wilson | Accept |
GH10 | Steve Withers | Accept |
GH11 | Steve Withers | Accept |
GH12 | Mats Sandgren | Accept |
GH13 | Birte Svensson | Accept |
GH14 | K Murata | |
GH15 | Pedro Coutinho | Accept |
GH16 | Harry Brumer | Accept |
GH17 | Geoff Fincher | Accept |
GH18 | Gideon Davies | Accept |
GH19 | Vincent Eijsink | Accept |
GH20 | Dave Vocadlo | |
GH22 | Dave Vocadlo | |
GH23 | Tony Clarke | |
GH25 | Gideon Davies | Accept |
GH26 | Harry Gilbert | Accept |
GH27 | Harry Brumer | Accept |
GH28 | Richard Pickersgill | Accept |
GH29 | Steve Withers | Accept |
GH30 | Steve Withers | Accept |
GH31 | Steve Withers | Accept |
GH32 | Mirjam Czjzek | |
GH33 | Pedro Alzari | |
GH36 | Harry Brumer | Accept |
GH37 | Gideon Davies | Accept |
GH38 | David Rose | Accept |
GH39 | Steve Withers | Accept |
GH42 | Marco Moracci | Accept |
GH43 | Harry Gilbert | Accept |
GH45 | Gideon Davies | Accept |
GH46 | Ryszard Brzezinski | |
GH47 | Kelley Moremen | |
GH48 | Ed Bayer | Accept |
GH49 | ||
GH51 | Yuval Shoham | |
GH53 | Leila Lo Leggio | |
GH54 | Shinya Fushinobu | Accept |
GH55 | Shinya Fushinobu | Accept |
GH57 | Stefan Janecek | Accept |
GH58 | Warren Wakarchuk | Accept |
GH62 | Harry Gilbert | Accept |
GH67 | Harry Gilbert | Accept |
GH72 | Bernard Henrissat | Accept |
GH78 | K Murata | |
GH82 | Gurvan Michel | |
GH84 | Dave Vocadlo | |
GH85 | Al Boraston | Accept |
GH88 | K Murata | |
GH89 | Al Boraston | Accept |
GH92 | Harry Gilbert | Accept |
GH93 | Annabelle Varrot | Accept |
GH94 | Shinya Fushinobu | Accept |
GH97 | Gideon Davies | Accept |
GH98 | Al Boraston | Accept |
GH101 | Warren Wakarchuk | Accept |
GH102 | Tony Clarke | |
GH103 | Tony Clarke | |
GH104 | Tony Clarke | |
GH105 | K Murata | |
GH109 | Bernard Henrissat | Accept |
GH110 | Bernard Henrissat | Accept |
GH112 | Shinya Fushinobu | Accept |
GH113 | Bernard Henrissat | Accept |