New to the CAZy classification? Read this first.
Want to learn more about CAZypedia? Read the CAZypedia 10th anniversary article in Glycobiology.
Information for "Carbohydrate Binding Module Family 4"
Basic information
Display title | Carbohydrate Binding Module Family 4 |
Default sort key | Carbohydrate Binding Module Family 4 |
Page length (in bytes) | 10,144 |
Page ID | 961 |
Page content language | en-ca - Canadian English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Harry Brumer (Talk | contribs) |
Date of page creation | 07:01, 30 October 2013 |
Latest editor | Elizabeth Ficko-Blean (Talk | contribs) |
Date of latest edit | 08:00, 6 March 2018 |
Total number of edits | 24 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |