Please consider attending the Gordon Research Conference on Carbohydrate-Active Enzymes for Glycan Conversions this summer, July 23-28!
New to the CAZy classification? Read this first.
Want to learn more about CAZypedia? Read the CAZypedia 10th anniversary article in Glycobiology.
File:Retaining glycosidase mechanism.png
Revision as of 04:48, 9 July 2009 by Spencer Williams (talk | contribs)

Size of this preview: 373 × 599 pixels. Other resolutions: 149 × 240 pixels | 1,822 × 2,925 pixels.
Original file (1,822 × 2,925 pixels, file size: 333 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:35, 30 April 2013 | ![]() | 1,822 × 2,925 (333 KB) | Spencer Williams (talk | contribs) | |
15:49, 29 April 2013 | ![]() | 3,638 × 5,856 (234 KB) | Spencer Williams (talk | contribs) | ||
15:45, 29 April 2013 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
15:43, 29 April 2013 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
04:34, 14 July 2009 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
04:32, 14 July 2009 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
04:30, 14 July 2009 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
04:29, 14 July 2009 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
04:27, 14 July 2009 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) | ||
04:48, 9 July 2009 | ![]() | 577 × 928 (16 KB) | Spencer Williams (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: