CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Nadine Gerlach"
Jump to navigation
Jump to search
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Gerlach-Nadine.jpg.jpg|400px|right]] |
− | |||
− | + | '''CV''' | |
− | + | * Bachelor of Science in Biology, University of Bremen, Germany | |
− | * | + | * Master of Science in Microbiology, University of Oldenburg, Germany |
− | * | + | * PhD candidate in the [https://www.marum.de/wir-ueber-uns/MarineGlycobiology.page MPG MARUM Joint Research Group Marine Glycobiology]of [[User:Jan-Hendrik_Hehemann|Dr. Jan-Hendrik Hehemann]] |
− | * | + | '''Crystal structure determination of''' |
− | + | * [[GH2]] from ''Formosa agariphila'' KMM39901<sup>T</sup> <cite>Reisky2019</cite> | |
− | '' | + | * Sulfatase S1-25 from ''Formosa agariphila'' KMM39901<sup>T</sup> <cite>Reisky2019</cite> |
+ | * [[GH29]] from ''Lentimonas'' sp. | ||
+ | * Sulfatase family S1-15 from ''Lentimonas'' sp. | ||
+ | '''Research interest''' | ||
+ | References | ||
---- | ---- | ||
− | |||
<biblio> | <biblio> | ||
+ | <Reisky2019 pmid=31285597/> | ||
+ | </biblio> | ||
− | |||
− | |||
− | |||
<!-- Do not remove this Category tag --> | <!-- Do not remove this Category tag --> | ||
[[Category:Contributors|Gerlach,Nadine]] | [[Category:Contributors|Gerlach,Nadine]] |
Latest revision as of 01:57, 7 October 2019
CV
- Bachelor of Science in Biology, University of Bremen, Germany
- Master of Science in Microbiology, University of Oldenburg, Germany
- PhD candidate in the MPG MARUM Joint Research Group Marine Glycobiologyof Dr. Jan-Hendrik Hehemann
Crystal structure determination of
- GH2 from Formosa agariphila KMM39901T [1]
- Sulfatase S1-25 from Formosa agariphila KMM39901T [1]
- GH29 from Lentimonas sp.
- Sulfatase family S1-15 from Lentimonas sp.
Research interest
References
- Reisky L, Préchoux A, Zühlke MK, Bäumgen M, Robb CS, Gerlach N, Roret T, Stanetty C, Larocque R, Michel G, Song T, Markert S, Unfried F, Mihovilovic MD, Trautwein-Schult A, Becher D, Schweder T, Bornscheuer UT, and Hehemann JH. (2019). A marine bacterial enzymatic cascade degrades the algal polysaccharide ulvan. Nat Chem Biol. 2019;15(8):803-812. DOI:10.1038/s41589-019-0311-9 |