CAZypedia celebrates the life of Senior Curator Emeritus Harry Gilbert, a true giant in the field, who passed away in September 2025.
CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article. Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Takatsugu Miyazaki"
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:Takatsugu_Miyazaki.png|right]] |
| − | Takatsugu Miyazaki is an | + | Takatsugu Miyazaki is an Associate Professor of [https://green.shizuoka.ac.jp/en/ Research Institute of Green Science and Technology] (RIGST) and [https://www.agr.shizuoka.ac.jp/en/ Department of Agriculture, Graduate School of Integrated Science and Technology], at [https://www.shizuoka.ac.jp/english/ Shizuoka University]. He obtained his PhD under the supervision of [[User:Takashi Tonozuka|Takashi Tonozuka]] at Tokyo University of Agriculture and Technology. He is interested in structures and functions of CAZymes, especially glycoside hydrolases and glycosyltransferases from microorganisms and insects. He has contributed to the crystal structure determination of |
| − | *[[GH6]] ''Coprinopsis cinerea'' cellobiohydrolase CcCel6C <cite>Liu2010</cite> | + | *[[GH6]] ''Coprinopsis cinerea'' cellobiohydrolase (CcCel6C) <cite>Liu2010</cite> |
| − | *[[GH6]] ''Coprinopsis cinerea'' cellobiohydrolase CcCel6A <cite>Tamura2012</cite> | + | *[[GH6]] ''Coprinopsis cinerea'' cellobiohydrolase (CcCel6A) <cite>Tamura2012</cite> |
| − | *[[GH13]]_17 ''Bombyx mori'' sucrose hydrolase BmSUH <cite>Miyazaki2020a</cite> | + | *[[GH13]]_17 ''Bombyx mori'' sucrose hydrolase (BmSUH) <cite>Miyazaki2020a</cite> |
| − | *[[GH16]] ''Microbulbifer thermotolerans'' β-agarase <cite>Takagi2015</cite> | + | *[[GH16]]_16 ''Microbulbifer thermotolerans'' β-agarase <cite>Takagi2015</cite> |
| − | *[[GH27]] ''Arthrobacter globiformis'' isomalto-dextranase <cite>Okazawa2015</cite> | + | *[[GH27]] ''Arthrobacter globiformis'' isomalto-dextranase (AgIMD) <cite>Okazawa2015</cite> |
| − | *[[GH31]] ''Pseudopedobacter saltans'' α-galactosidase <cite>Miyazaki2015a</cite> | + | *[[GH31]]_14 ''Pseudopedobacter saltans'' α-galactosidase (PsGal31A) '''Subfamily First''' <cite>Miyazaki2015a</cite> |
| − | *[[GH31]] ''Enterococcus faecalis'' exo-acting protein-α-''N''-acetylgalactosaminidase <cite>Miyazaki2020b Miyazaki2022a</cite> | + | *[[GH31]]_15 ''Lactococcus lactis'' subsp. ''cremoris'' α-1,3-glucosidase (LlGH31_u1) '''Subfamily First''' <cite>Ikegaya2022</cite> |
| − | *[[GH31]] '' | + | *[[GH31]]_18 ''Enterococcus faecalis'' exo-acting protein-α-''N''-acetylgalactosaminidase (EfNag31A) '''Subfamily First''' <cite>Miyazaki2020b Miyazaki2022a</cite> |
| − | *[[GH32]] ''Bombyx mori'' β-fructofuranosidase BmSUC1 <cite> | + | *[[GH31]]_19 ''Bacteroides salyersiae'' and ''Flavihumibacter petaseus'' α-1,4-galactosidases (BsGH31_19 and FpGH31_19) '''Subfamily First''' <cite>Ikegaya2023</cite> |
| + | *[[GH32]] ''Bombyx mori'' β-fructofuranosidase BmSUC1 <cite>Miyazaki2020c</cite> | ||
*[[GH49]] ''Aspergillus brasiliensis'' isopullulanase (''N''-glycan-deficient variant) <cite>Miyazaki2015b</cite> | *[[GH49]] ''Aspergillus brasiliensis'' isopullulanase (''N''-glycan-deficient variant) <cite>Miyazaki2015b</cite> | ||
| − | *[[GH62]] ''Coprinopsis cinerea'' α-L-arabinofuranosidase CcAbf62A <cite>Tonozuka2017</cite> | + | *[[GH62]] ''Coprinopsis cinerea'' α-L-arabinofuranosidase (CcAbf62A) <cite>Tonozuka2017</cite> |
*[[GH63]] ''Escherichia coli'' α-glycosidase YgjK (glycosynthase mutant) <cite>Miyazaki2013a Miyazaki2016</cite> | *[[GH63]] ''Escherichia coli'' α-glycosidase YgjK (glycosynthase mutant) <cite>Miyazaki2013a Miyazaki2016</cite> | ||
| − | *[[GH63]] ''Thermus thermophillus'' mannosylglycerate hydrolase <cite>Miyazaki2015c</cite> | + | *[[GH63]] ''Thermus thermophillus'' mannosylglycerate hydrolase (Tt8MGH) <cite>Miyazaki2015c</cite> |
| − | *[[GH65]] ''Flavobacterium johnsoniae'' kojibiose hydrolase <cite>Nakamura2021</cite> | + | *[[GH65]] ''Flavobacterium johnsoniae'' kojibiose hydrolase (FjGH65A) <cite>Nakamura2021 Nakamura2023</cite> |
| + | *[[GH66]] ''Flavobacterium johnsoniae'' dextranase (FjGH66) <cite>Nakamura2023</cite> | ||
*[[GH68]] ''Microbacterium saccharophilum'' β-fructofuranosidase <cite>Tonozuka2012</cite> and its thermostabilized mutants <cite>Ohta2014</cite> | *[[GH68]] ''Microbacterium saccharophilum'' β-fructofuranosidase <cite>Tonozuka2012</cite> and its thermostabilized mutants <cite>Ohta2014</cite> | ||
| − | *[[GH92]] ''Enterococcus faecalis'' α-1,2-mannosidase (Michaelis complex) <cite>Alonso-Gil2022</cite> | + | *[[GH92]] ''Enterococcus faecalis'' α-1,2-mannosidase (EfGH92, Michaelis complex) <cite>Alonso-Gil2022</cite> |
| + | *[[GH97]] ''Flavobacterium johnsoniae'' glucodextranase (FjGH97A) <cite>Nakamura2024</cite> | ||
*[[GH131]] ''Coprinopsis cinerea'' CcGH131A '''Family First''' <cite>Miyazaki2013b</cite> | *[[GH131]] ''Coprinopsis cinerea'' CcGH131A '''Family First''' <cite>Miyazaki2013b</cite> | ||
| − | *[[CBM94]] C-terminal domains of ''Homo sapiens'' [[GT54]] ''N''-acetylglucosaminyltransferase IVa (GnT-IVa, MGAT4A) and ''Bombyx mori'' ortholog <cite>Oka2022</cite> | + | *[[CBM94]] C-terminal domains of ''Homo sapiens'' [[GT54]] ''N''-acetylglucosaminyltransferase IVa (GnT-IVa, MGAT4A) and ''Bombyx mori'' ortholog '''Family First''' <cite>Oka2022</cite> |
He also has contributed to identification and characterization of | He also has contributed to identification and characterization of | ||
| − | *[[ | + | *[[GH27]] ''Flavobacterium johnsoniae'' dextranase (FjGH27A) <cite>Nakamura2025</cite> |
| − | *[[ | + | *[[GH29]] ''Bombyx mori'' α-L-fucosidase (BmFucA) <cite>Nakamura2020</cite> |
| − | *[[GH31]] ''Flavobacterium johnsoniae'' dextranase <cite>Gozu2016</cite> | + | *[[GH31]] ''Flavobacterium johnsoniae'' dextranase (FjDex31A) <cite>Gozu2016 Nakamura2023</cite> |
| − | *[[GH31]] ''Paenibacillus'' sp. 598K 6-α-glucosyltransferase <cite>Ichinose2017</cite> | + | *[[GH31]]_10 ''Paenibacillus'' sp. 598K 6-α-glucosyltransferase (Ps6GT31A) <cite>Ichinose2017</cite> |
| − | *[[GH31]] '' | + | *[[GH31]]_14 ''Pedobacter heparinus'' α-galactosidase (PhGal31A) <cite>Miyazaki2015a</cite> |
| − | *[[GH31]] ''Cordyceps militaris'' α-1,3-glucosidase <cite>Ikegaya2022</cite> | + | *[[GH31]]_15 ''Cordyceps militaris'' α-1,3-glucosidase (CmGH31_u1) <cite>Ikegaya2022</cite> |
| − | *[[GH63]] ''Aspergillus brasiliensis'' | + | *[[GH31]]_18 ''Bombyx mori'' exo-acting protein-α-''N''-acetylgalactosaminidase (BmNag31) <cite>Ikegaya2021</cite> |
| − | *[[GH65]] ''Microbacterium dextranolyticum'' dextran α-1,2-debranching enzyme <cite></cite> | + | *[[GH63]] ''Aspergillus brasiliensis'' mannosyl-oligosaccharide glucosidase <cite>Miyazaki2011</cite> |
| − | *[[GH66]] ''Paenibacillus'' sp. 598K dextranase <cite>Mizushima2019</cite> | + | *[[GH65]] ''Microbacterium dextranolyticum'' dextran α-1,2-debranching enzyme (MdDDE) <cite>Miyazaki2022b</cite> |
| + | *[[GH66]] ''Paenibacillus'' sp. 598K dextranase (PsDEX598) <cite>Mizushima2019</cite> | ||
*[[GH99]] ''Shewanella amazonensis'' endo-α-1,2-mannosidase <cite>Matsuda2011</cite> | *[[GH99]] ''Shewanella amazonensis'' endo-α-1,2-mannosidase <cite>Matsuda2011</cite> | ||
*[[GT7]] ''Bombyx mori'' β-1,4-''N''-acetylgalactosaminyltransferase <cite>Miyazaki2019a</cite> | *[[GT7]] ''Bombyx mori'' β-1,4-''N''-acetylgalactosaminyltransferase <cite>Miyazaki2019a</cite> | ||
| + | |||
*[[GT16]] ''Homo sapiens'' β-1,2-''N''-acetylglucosaminyltransferase II recombinantly expressed in ''Bombyx mori'' <cite>Miyazaki2018</cite> | *[[GT16]] ''Homo sapiens'' β-1,2-''N''-acetylglucosaminyltransferase II recombinantly expressed in ''Bombyx mori'' <cite>Miyazaki2018</cite> | ||
*[[GT16]] ''Bombyx mori'' β-1,2-''N''-acetylglucosaminyltransferase II <cite>Miyazaki2019b</cite> | *[[GT16]] ''Bombyx mori'' β-1,2-''N''-acetylglucosaminyltransferase II <cite>Miyazaki2019b</cite> | ||
*[[PL21]] ''Pedobacter heparinus'' heparin lyase II (mutants) <cite>Mori2016</cite> | *[[PL21]] ''Pedobacter heparinus'' heparin lyase II (mutants) <cite>Mori2016</cite> | ||
| − | |||
---- | ---- | ||
| Line 54: | Line 58: | ||
#Miyazaki2022a pmid=34826537 | #Miyazaki2022a pmid=34826537 | ||
#Ikegaya2022 pmid=35293315 | #Ikegaya2022 pmid=35293315 | ||
| − | # | + | #Miyazaki2020c pmid=33132139 |
#Miyazaki2015b pmid=25359784 | #Miyazaki2015b pmid=25359784 | ||
#Tonozuka2017 pmid=27589854 | #Tonozuka2017 pmid=27589854 | ||
| Line 71: | Line 75: | ||
#Ikegaya2021 pmid=33742736 | #Ikegaya2021 pmid=33742736 | ||
#Miyazaki2011 pmid=22020441 | #Miyazaki2011 pmid=22020441 | ||
| + | #Miyazaki2022b pmid=37033117 | ||
#Mizushima2019 pmid=31273396 | #Mizushima2019 pmid=31273396 | ||
#Matsuda2011 pmid=21512220 | #Matsuda2011 pmid=21512220 | ||
| Line 77: | Line 82: | ||
#Miyazaki2019b pmid=30253927 | #Miyazaki2019b pmid=30253927 | ||
#Mori2016 pmid=34354475 | #Mori2016 pmid=34354475 | ||
| − | + | #Nakamura2023 pmid=37269952 | |
| + | #Ikegaya2023 pmid=37438884 | ||
| + | #Nakamura2024 pmid=38661728 | ||
| + | #Nakamura2025 pmid=40905719 | ||
</biblio> | </biblio> | ||
<!-- Do not remove this Category tag --> | <!-- Do not remove this Category tag --> | ||
[[Category:Contributors|Miyazaki,Takatsugu]] | [[Category:Contributors|Miyazaki,Takatsugu]] | ||
Latest revision as of 21:14, 4 September 2025
Takatsugu Miyazaki is an Associate Professor of Research Institute of Green Science and Technology (RIGST) and Department of Agriculture, Graduate School of Integrated Science and Technology, at Shizuoka University. He obtained his PhD under the supervision of Takashi Tonozuka at Tokyo University of Agriculture and Technology. He is interested in structures and functions of CAZymes, especially glycoside hydrolases and glycosyltransferases from microorganisms and insects. He has contributed to the crystal structure determination of
- GH6 Coprinopsis cinerea cellobiohydrolase (CcCel6C) [1]
- GH6 Coprinopsis cinerea cellobiohydrolase (CcCel6A) [2]
- GH13_17 Bombyx mori sucrose hydrolase (BmSUH) [3]
- GH16_16 Microbulbifer thermotolerans β-agarase [4]
- GH27 Arthrobacter globiformis isomalto-dextranase (AgIMD) [5]
- GH31_14 Pseudopedobacter saltans α-galactosidase (PsGal31A) Subfamily First [6]
- GH31_15 Lactococcus lactis subsp. cremoris α-1,3-glucosidase (LlGH31_u1) Subfamily First [7]
- GH31_18 Enterococcus faecalis exo-acting protein-α-N-acetylgalactosaminidase (EfNag31A) Subfamily First [8, 9]
- GH31_19 Bacteroides salyersiae and Flavihumibacter petaseus α-1,4-galactosidases (BsGH31_19 and FpGH31_19) Subfamily First [10]
- GH32 Bombyx mori β-fructofuranosidase BmSUC1 [11]
- GH49 Aspergillus brasiliensis isopullulanase (N-glycan-deficient variant) [12]
- GH62 Coprinopsis cinerea α-L-arabinofuranosidase (CcAbf62A) [13]
- GH63 Escherichia coli α-glycosidase YgjK (glycosynthase mutant) [14, 15]
- GH63 Thermus thermophillus mannosylglycerate hydrolase (Tt8MGH) [16]
- GH65 Flavobacterium johnsoniae kojibiose hydrolase (FjGH65A) [17, 18]
- GH66 Flavobacterium johnsoniae dextranase (FjGH66) [18]
- GH68 Microbacterium saccharophilum β-fructofuranosidase [19] and its thermostabilized mutants [20]
- GH92 Enterococcus faecalis α-1,2-mannosidase (EfGH92, Michaelis complex) [21]
- GH97 Flavobacterium johnsoniae glucodextranase (FjGH97A) [22]
- GH131 Coprinopsis cinerea CcGH131A Family First [23]
- CBM94 C-terminal domains of Homo sapiens GT54 N-acetylglucosaminyltransferase IVa (GnT-IVa, MGAT4A) and Bombyx mori ortholog Family First [24]
He also has contributed to identification and characterization of
- GH27 Flavobacterium johnsoniae dextranase (FjGH27A) [25]
- GH29 Bombyx mori α-L-fucosidase (BmFucA) [26]
- GH31 Flavobacterium johnsoniae dextranase (FjDex31A) [18, 27]
- GH31_10 Paenibacillus sp. 598K 6-α-glucosyltransferase (Ps6GT31A) [28]
- GH31_14 Pedobacter heparinus α-galactosidase (PhGal31A) [6]
- GH31_15 Cordyceps militaris α-1,3-glucosidase (CmGH31_u1) [7]
- GH31_18 Bombyx mori exo-acting protein-α-N-acetylgalactosaminidase (BmNag31) [29]
- GH63 Aspergillus brasiliensis mannosyl-oligosaccharide glucosidase [30]
- GH65 Microbacterium dextranolyticum dextran α-1,2-debranching enzyme (MdDDE) [31]
- GH66 Paenibacillus sp. 598K dextranase (PsDEX598) [32]
- GH99 Shewanella amazonensis endo-α-1,2-mannosidase [33]
- GT16 Homo sapiens β-1,2-N-acetylglucosaminyltransferase II recombinantly expressed in Bombyx mori [35]
- GT16 Bombyx mori β-1,2-N-acetylglucosaminyltransferase II [36]
Error fetching PMID 22429290:
Error fetching PMID 32381508:
Error fetching PMID 25483365:
Error fetching PMID 26330557:
Error fetching PMID 25942325:
Error fetching PMID 32367553:
Error fetching PMID 34826537:
Error fetching PMID 35293315:
Error fetching PMID 33132139:
Error fetching PMID 25359784:
Error fetching PMID 27589854:
Error fetching PMID 23826932:
Error fetching PMID 27688023:
Error fetching PMID 25712767:
Error fetching PMID 34728215:
Error fetching PMID 23040392:
Error fetching PMID 24633372:
Error fetching PMID 35049087:
Error fetching PMID 23711369:
Error fetching PMID 36106687:
Error fetching PMID 32561391:
Error fetching PMID 27170214:
Error fetching PMID 28224195:
Error fetching PMID 33742736:
Error fetching PMID 22020441:
Error fetching PMID 37033117:
Error fetching PMID 31273396:
Error fetching PMID 21512220:
Error fetching PMID 31655162:
Error fetching PMID 29409697:
Error fetching PMID 30253927:
Error fetching PMID 34354475:
Error fetching PMID 37269952:
Error fetching PMID 37438884:
Error fetching PMID 38661728:
Error fetching PMID 40905719:
- Error fetching PMID 20148970:
- Error fetching PMID 22429290:
- Error fetching PMID 32381508:
- Error fetching PMID 25483365:
- Error fetching PMID 26330557:
- Error fetching PMID 25942325:
- Error fetching PMID 35293315:
- Error fetching PMID 32367553:
- Error fetching PMID 34826537:
- Error fetching PMID 37438884:
- Error fetching PMID 33132139:
- Error fetching PMID 25359784:
- Error fetching PMID 27589854:
- Error fetching PMID 23826932:
- Error fetching PMID 27688023:
- Error fetching PMID 25712767:
- Error fetching PMID 34728215:
- Error fetching PMID 37269952:
- Error fetching PMID 23040392:
- Error fetching PMID 24633372:
- Error fetching PMID 35049087:
- Error fetching PMID 38661728:
- Error fetching PMID 23711369:
- Error fetching PMID 36106687:
- Error fetching PMID 40905719:
- Error fetching PMID 32561391:
- Error fetching PMID 27170214:
- Error fetching PMID 28224195:
- Error fetching PMID 33742736:
- Error fetching PMID 22020441:
- Error fetching PMID 37033117:
- Error fetching PMID 31273396:
- Error fetching PMID 21512220:
- Error fetching PMID 31655162:
- Error fetching PMID 29409697:
- Error fetching PMID 30253927:
- Error fetching PMID 34354475:
