CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Carbohydrate Binding Module Family 92"
Xuanwei Mei (talk | contribs) |
Xuanwei Mei (talk | contribs) |
||
Line 25: | Line 25: | ||
== Functionalities == | == Functionalities == | ||
− | A carrageenan-specific fluorescent probe was successfully constructed by fusing Cgk16A-CBM92 with a green fluorescent protein. The in situ visualization of carrageenan in red alga Kappaphycus alvarezii was realized by utilizing the fluorescent probe [1]. | + | A carrageenan-specific fluorescent probe was successfully constructed by fusing Cgk16A-CBM92 with a green fluorescent protein. The ''in situ'' visualization of carrageenan in red alga ''Kappaphycus alvarezii'' was realized by utilizing the fluorescent probe [1]. |
== Family Firsts == | == Family Firsts == | ||
;First Identified | ;First Identified | ||
− | The first member Cgk16A-CBM92 is a component of a κ-carrageenase Cgk16A [2], which was discovered from a marine bacterium Wenyingzhuangia aestuarii OF219. | + | The first member Cgk16A-CBM92 is a component of a κ-carrageenase Cgk16A [2], which was discovered from a marine bacterium ''Wenyingzhuangia aestuarii'' OF219. |
== References == | == References == | ||
− | + | [1] X. Mei, Y. Chang, J. Shen, Y. Zhang, J. Han, C. Xue. (2022). ''Characterization of a novel carrageenan-specific carbohydrate- binding module: a promising tool for the in situ investigation of carrageenan''. ''J. Agric. Food Chem''. 2022;70: 9066-9072. DOI: 10.1021/acs.jafc.2c03139 | PUBMED ID: 35830544 [Mei2022] | |
− | + | [2] J. Shen, Y. Chang, F. Chen, S. Dong. (2018). Expression and characterization of a kappa-carrageenase from marine bacterium Wenyingzhuangia aestuarii OF219: a biotechnological tool for the depolymerization of kappa-carrageenan. Int. J. Biol. Macromol. 2018;112: 93-100. DOI: 10.1016/j.ijbiomac.2018.01.075 | PUBMED ID: 29355636 [Shen2018] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Do not delete this Category tag --> | <!-- Do not delete this Category tag --> | ||
[[Category:Carbohydrate Binding Module Families|CBM092]] | [[Category:Carbohydrate Binding Module Families|CBM092]] |
Revision as of 00:45, 27 January 2023
This page is currently under construction. This means that the Responsible Curator has deemed that the page's content is not quite up to CAZypedia's standards for full public consumption. All information should be considered to be under revision and may be subject to major changes.
CAZy DB link | |
http://www.cazy.org/CBM92.html |
Ligand specificities
The first and only hereinto characterized member in the CBM92 family is Cgk16A-CBM92 [1]. The CBM could specifically bind to carrageenan and showed no significant difference in the affinity to κ- and ι-carrageenan.
Structural Features
No three-dimensional structure has been solved in this CBM family at present.
Functionalities
A carrageenan-specific fluorescent probe was successfully constructed by fusing Cgk16A-CBM92 with a green fluorescent protein. The in situ visualization of carrageenan in red alga Kappaphycus alvarezii was realized by utilizing the fluorescent probe [1].
Family Firsts
- First Identified
The first member Cgk16A-CBM92 is a component of a κ-carrageenase Cgk16A [2], which was discovered from a marine bacterium Wenyingzhuangia aestuarii OF219.
References
[1] X. Mei, Y. Chang, J. Shen, Y. Zhang, J. Han, C. Xue. (2022). Characterization of a novel carrageenan-specific carbohydrate- binding module: a promising tool for the in situ investigation of carrageenan. J. Agric. Food Chem. 2022;70: 9066-9072. DOI: 10.1021/acs.jafc.2c03139 | PUBMED ID: 35830544 [Mei2022] [2] J. Shen, Y. Chang, F. Chen, S. Dong. (2018). Expression and characterization of a kappa-carrageenase from marine bacterium Wenyingzhuangia aestuarii OF219: a biotechnological tool for the depolymerization of kappa-carrageenan. Int. J. Biol. Macromol. 2018;112: 93-100. DOI: 10.1016/j.ijbiomac.2018.01.075 | PUBMED ID: 29355636 [Shen2018]