CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
User contributions
Jump to navigation
Jump to search
- 03:18, 25 September 2018 diff hist 0 Carbohydrate Binding Module Family 73
- 03:16, 25 September 2018 diff hist +2 Carbohydrate Binding Module Family 73
- 03:10, 25 September 2018 diff hist +20 Carbohydrate Binding Module Family 73
- 03:05, 25 September 2018 diff hist +205 Carbohydrate Binding Module Family 73
- 23:43, 24 September 2018 diff hist +45 Carbohydrate Binding Module Family 73
- 05:30, 18 September 2018 diff hist +1 Carbohydrate Binding Module Family 73
- 05:28, 18 September 2018 diff hist -14 Carbohydrate Binding Module Family 73
- 05:25, 18 September 2018 diff hist +9 Carbohydrate Binding Module Family 73
- 01:56, 31 August 2018 diff hist 0 Carbohydrate Binding Module Family 73
- 04:21, 17 April 2018 diff hist +48 Carbohydrate Binding Module Family 73
- 04:18, 17 April 2018 diff hist -5 Carbohydrate Binding Module Family 73
- 04:18, 17 April 2018 diff hist -1 Carbohydrate Binding Module Family 73
- 04:14, 17 April 2018 diff hist +713 Carbohydrate Binding Module Family 73
- 04:12, 17 April 2018 diff hist 0 N File:CBM73 fig1.png current
- 04:04, 17 April 2018 diff hist +75 Carbohydrate Binding Module Family 73
- 04:03, 17 April 2018 diff hist 0 Carbohydrate Binding Module Family 73
- 04:02, 17 April 2018 diff hist -1 Carbohydrate Binding Module Family 73
- 04:01, 17 April 2018 diff hist -260 Carbohydrate Binding Module Family 73
- 04:00, 17 April 2018 diff hist +1 Carbohydrate Binding Module Family 73
- 03:59, 17 April 2018 diff hist +2 Carbohydrate Binding Module Family 73
- 03:58, 17 April 2018 diff hist +609 Carbohydrate Binding Module Family 73
- 23:14, 18 January 2018 diff hist +22 Auxiliary Activity Family 10
- 23:10, 18 January 2018 diff hist -1 Auxiliary Activity Family 10
- 22:53, 18 January 2018 diff hist +42 Auxiliary Activity Family 10
- 22:52, 18 January 2018 diff hist +5 Auxiliary Activity Family 10
- 22:52, 18 January 2018 diff hist +43 N File:Rx scheme LPMOs.png Reaction scheme of LPMOs from 2010 and 2017 current
- 05:55, 16 January 2018 diff hist 0 Auxiliary Activity Family 10
- 05:52, 16 January 2018 diff hist 0 Auxiliary Activity Family 10
- 05:50, 16 January 2018 diff hist +1 Auxiliary Activity Family 10
- 05:49, 16 January 2018 diff hist -5 Auxiliary Activity Family 10
- 05:47, 16 January 2018 diff hist +224 Auxiliary Activity Family 10
- 05:27, 16 January 2018 diff hist +33 N File:AA10 diversityPNG.PNG Active site surroundings of AA10s current
- 05:08, 16 January 2018 diff hist +51 Auxiliary Activity Family 10
- 04:57, 16 January 2018 diff hist +687 Auxiliary Activity Family 10
- 04:49, 16 January 2018 diff hist +70 N File:His brace 4ALC label.png His brace configuration of EfLPMO10A (EfCBM33) in the unoxidized state current
- 04:10, 16 January 2018 diff hist +290 Auxiliary Activity Family 10
- 03:52, 16 January 2018 diff hist +19 N File:Rx mech.png Reaction mech LPMOs current
- 00:22, 10 December 2015 diff hist +30 Auxiliary Activity Family 10
- 23:59, 9 December 2015 diff hist +20 Auxiliary Activity Family 10
- 23:56, 9 December 2015 diff hist +248 Auxiliary Activity Family 10
- 23:50, 9 December 2015 diff hist +86 Auxiliary Activity Family 10
- 23:36, 9 December 2015 diff hist +14 Auxiliary Activity Family 10
- 23:32, 9 December 2015 diff hist +582 Auxiliary Activity Family 10
- 23:22, 9 December 2015 diff hist +1 Auxiliary Activity Family 10
- 23:22, 9 December 2015 diff hist +43 Auxiliary Activity Family 10
- 00:56, 1 August 2013 diff hist +9 Auxiliary Activity Family 10
- 00:54, 1 August 2013 diff hist +1 Auxiliary Activity Family 10
- 00:48, 1 August 2013 diff hist +106 Auxiliary Activity Family 10
- 00:44, 1 August 2013 diff hist +11 Auxiliary Activity Family 10
- 00:43, 1 August 2013 diff hist 0 N File:CBP21 binding chitin modeled.jpg current
- 00:35, 1 August 2013 diff hist +1 Auxiliary Activity Family 10
- 00:34, 1 August 2013 diff hist +645 Auxiliary Activity Family 10
- 23:33, 31 July 2013 diff hist +24 Auxiliary Activity Family 10
- 23:24, 31 July 2013 diff hist +112 Auxiliary Activity Family 10
- 23:18, 31 July 2013 diff hist +15 Auxiliary Activity Family 10
- 04:41, 31 July 2013 diff hist +213 Auxiliary Activity Family 10
- 04:25, 31 July 2013 diff hist +231 Auxiliary Activity Family 10
- 03:58, 31 July 2013 diff hist +36 Auxiliary Activity Family 10
- 03:48, 31 July 2013 diff hist +83 Auxiliary Activity Family 10
- 03:45, 31 July 2013 diff hist +83 Auxiliary Activity Family 10
- 03:33, 31 July 2013 diff hist +74 Auxiliary Activity Family 10
- 01:27, 31 July 2013 diff hist +168 Auxiliary Activity Family 10
- 00:58, 31 July 2013 diff hist +80 Auxiliary Activity Family 10
- 05:09, 22 July 2013 diff hist +428 Auxiliary Activity Family 10
- 04:27, 22 July 2013 diff hist +139 Auxiliary Activity Family 10
- 03:55, 22 July 2013 diff hist +1 Auxiliary Activity Family 10
- 03:55, 22 July 2013 diff hist +290 Auxiliary Activity Family 10
- 03:48, 22 July 2013 diff hist +251 Auxiliary Activity Family 10
- 03:40, 22 July 2013 diff hist +214 Auxiliary Activity Family 10
- 00:27, 22 July 2013 diff hist -2 Auxiliary Activity Family 10
- 04:39, 19 July 2013 diff hist +1 Auxiliary Activity Family 10
- 04:39, 19 July 2013 diff hist +26 Auxiliary Activity Family 10
- 03:46, 19 July 2013 diff hist +116 Auxiliary Activity Family 10
- 03:44, 19 July 2013 diff hist +1 Auxiliary Activity Family 10
- 03:34, 19 July 2013 diff hist 0 Auxiliary Activity Family 10
- 03:31, 19 July 2013 diff hist +390 Auxiliary Activity Family 10
- 03:16, 19 July 2013 diff hist +131 Auxiliary Activity Family 10
- 03:00, 19 July 2013 diff hist +323 Auxiliary Activity Family 10
- 02:38, 19 July 2013 diff hist +519 Auxiliary Activity Family 10
- 02:21, 19 July 2013 diff hist +269 Auxiliary Activity Family 10
- 00:21, 19 July 2013 diff hist +7 Auxiliary Activity Family 10
- 00:07, 19 July 2013 diff hist +32 Auxiliary Activity Family 10
- 23:51, 18 July 2013 diff hist +3 Auxiliary Activity Family 10
- 23:48, 18 July 2013 diff hist +200 Auxiliary Activity Family 10
- 23:40, 18 July 2013 diff hist +165 Auxiliary Activity Family 10
- 05:12, 18 July 2013 diff hist +3 Auxiliary Activity Family 10
- 05:11, 18 July 2013 diff hist +1 Auxiliary Activity Family 10
- 05:10, 18 July 2013 diff hist +551 Auxiliary Activity Family 10
- 04:44, 18 July 2013 diff hist +76 Auxiliary Activity Family 10
- 04:42, 18 July 2013 diff hist +660 Auxiliary Activity Family 10
- 04:18, 18 July 2013 diff hist +390 Auxiliary Activity Family 10
- 00:34, 18 July 2013 diff hist +16 Auxiliary Activity Family 10
- 00:34, 18 July 2013 diff hist -4 Auxiliary Activity Family 10
- 00:33, 18 July 2013 diff hist +143 Auxiliary Activity Family 10
- 00:25, 18 July 2013 diff hist +85 User:Gustav Vaaje-Kolstad
- 00:22, 18 July 2013 diff hist -7 User:Gustav Vaaje-Kolstad
- 00:22, 18 July 2013 diff hist -9 User:Gustav Vaaje-Kolstad
- 00:20, 18 July 2013 diff hist -4 User:Gustav Vaaje-Kolstad
- 00:17, 18 July 2013 diff hist +5 User:Gustav Vaaje-Kolstad
- 00:15, 18 July 2013 diff hist +13 User:Gustav Vaaje-Kolstad
- 00:14, 18 July 2013 diff hist -66 User:Gustav Vaaje-Kolstad
- 00:12, 18 July 2013 diff hist -1 User:Gustav Vaaje-Kolstad
- 00:10, 18 July 2013 diff hist +1,120 User:Gustav Vaaje-Kolstad
- 23:43, 17 July 2013 diff hist +314 User:Gustav Vaaje-Kolstad
- 23:38, 17 July 2013 diff hist +680 User:Gustav Vaaje-Kolstad
- 23:18, 17 July 2013 diff hist -1 User:Gustav Vaaje-Kolstad
- 23:14, 17 July 2013 diff hist +395 User:Gustav Vaaje-Kolstad
- 05:50, 17 July 2013 diff hist +20 N File:GVK pic.jpeg Gustav Vaaje-Kolstad current
- 05:46, 17 July 2013 diff hist -4 User:Gustav Vaaje-Kolstad
- 05:44, 17 July 2013 diff hist -4 User:Gustav Vaaje-Kolstad
- 05:43, 17 July 2013 diff hist +46 User:Gustav Vaaje-Kolstad
- 05:18, 17 July 2013 diff hist +19 N User:Gustav Vaaje-Kolstad Created page with "Under construction."