CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:32, 7 January 2023 | DaichiIto.jpg (file) | 76 KB | Daichi Ito | 1 | ||
08:18, 6 January 2023 | Portrait Marie Zuehlke klein.jpg (file) | 3.14 MB | Marie-Katherin Zuehlke | 1 | ||
05:30, 27 December 2022 | Flo-small.jpg (file) | 730 KB | Florence Vincent | 1 | ||
04:35, 27 December 2022 | FigurePourCazypedia2022.jpg (file) | 1.65 MB | Florence Vincent | 1 | ||
15:51, 7 October 2022 | DP.png (file) | 4.44 MB | Vivek Bharadwaj | 1 | ||
10:47, 26 November 2021 | Maria 2018.jpg (file) | 5.42 MB | Maria Cleveland | 1 | ||
15:15, 13 September 2021 | FgrGalOx Active site CAZY.png (file) | 187 KB | Maria Cleveland | 1 | ||
14:17, 13 September 2021 | CRO mechanism.png (file) | 80 KB | Maria Cleveland | 3 | ||
16:14, 9 September 2021 | CRO tertiary structure.png (file) | 325 KB | Maria Cleveland | Figure#. Crystal structure of copper radical oxidases. A. ''Fgr''GalOx (PDB ID 1GOF), Copper ion in orange and B. ''Cgr''AlcOx (PDB ID 5C86), Copper ion in grey . This figure is adapted from [<cite>Yin2015</cite>]. | 1 | |
12:08, 7 September 2021 | YannMathieu.jpg (file) | 5.68 MB | Yann Mathieu | 1 | ||
01:53, 9 April 2021 | Casper-Wilkens.jpg (file) | 45 KB | Casper Wilkens | Casper Wilkens profil picture | 1 | |
00:43, 3 March 2021 | ErGH136.png (file) | 1.96 MB | Chihaya Yamada | 1 | ||
03:22, 24 February 2021 | CBM87 figures-02.png (file) | 582 KB | Natalie Bamford | Figure 2 for the CBM87 page. | 1 | |
03:20, 24 February 2021 | CBM87 figures-01.png (file) | 387 KB | Natalie Bamford | Figure 1 for CBM87 page | 1 | |
08:15, 21 January 2021 | CST1.png (file) | 6 KB | Elizabeth Ficko-Blean | 1 | ||
07:36, 27 November 2020 | Fig1-cbm14.png (file) | 2.88 MB | Eva Madland | 1 | ||
06:54, 25 November 2020 | Cazypedia EM.jpg (file) | 728 KB | Eva Madland | 1 | ||
10:00, 16 November 2020 | CJCE2B cropped.png (file) | 237 KB | Bobby Lamont | 1 | ||
12:10, 12 November 2020 | Wiki.png (file) | 1.12 MB | Bobby Lamont | 1 | ||
03:07, 24 September 2020 | Anne T pic.png (file) | 144 KB | Finn Aachmann | 1 | ||
01:31, 18 September 2020 | Anne tondervik sintef no MThumb.jpg (file) | 2 KB | Finn Aachmann | 1 | ||
08:52, 15 September 2020 | Howell Lynne new.jpeg (file) | 3.39 MB | Natalie Bamford | 1 | ||
02:10, 15 September 2020 | LynneHowell.jpg (file) | 231 KB | Natalie Bamford | 1 | ||
07:48, 8 September 2020 | Heparansulfate.png (file) | 145 KB | Margrethe Gaardlos | 1 | ||
07:47, 8 September 2020 | Dermatansulfate.png (file) | 188 KB | Margrethe Gaardlos | 1 | ||
07:53, 26 August 2020 | Brian Lowrance Graduation Photo.jpg (file) | 1.58 MB | Brian Lowrance | 1 | ||
07:47, 26 August 2020 | Brian Lowrance Graduation Photo.JPG (file) | 1.58 MB | Brian Lowrance | 1 | ||
21:58, 12 August 2020 | LnbXc.png (file) | 203 KB | Chihaya Yamada | 1 | ||
07:49, 11 August 2020 | Picture1.png (file) | 769 KB | Emily Rodriguez | 1 | ||
08:05, 10 August 2020 | Chihaya.JPG (file) | 21 KB | Chihaya Yamada | 2 | ||
11:16, 6 August 2020 | GH121-HypBA2.png (file) | 395 KB | Harry Brumer | Reverted to version as of 01:56, 6 August 2020 (PDT) | 3 | |
10:45, 29 July 2020 | Santos GH128 final.png (file) | 299 KB | Camila Santos | 1 | ||
09:34, 29 July 2020 | Santos GH128 fig2.png (file) | 299 KB | Camila Santos | 5 | ||
12:14, 23 July 2020 | Figure1 dimer.PNG (file) | 602 KB | Julie Grondin | 1 | ||
11:53, 22 July 2020 | CAH Bsubtilis CE7.jpg (file) | 178 KB | Joel Weadge | Figure 1. CAH from B. subtilis. A. An individual monomer from the overall CAH structure (PDB ID 1ODS) showing the a/bhydrolase fold formed by each subunit and the b-strand-like interface domain needed for association of the monomers. The catalytic tria... | 1 | |
15:16, 21 July 2020 | Figure2 helical.PNG (file) | 447 KB | Julie Grondin | 1 | ||
15:09, 21 July 2020 | Figure1 4k3a.png (file) | 1.55 MB | Julie Grondin | 1 | ||
06:40, 29 June 2020 | Hglce.jpg (file) | 2.99 MB | Margrethe Gaardlos | 1 | ||
06:33, 29 June 2020 | Fig6-01.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_0299e0857d36.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
2.01 MB | Margrethe Gaardlos | 1 | |
06:29, 29 June 2020 | Hglce.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_b57d2d596e1c.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
2.01 MB | Margrethe Gaardlos | 1 | |
20:23, 21 June 2020 | Camila santos.jpg (file) | 4.2 MB | Camila Santos | 1 | ||
15:05, 16 June 2020 | Murakami.jpg (file) | 1.9 MB | Mario Murakami | 1 | ||
04:50, 16 June 2020 | MLG.png (file) | 66 KB | Marie-Line Garron | 1 | ||
07:00, 15 June 2020 | Active site PL9 1.png (file) | 589 KB | Ana Luis | 2 | ||
13:30, 14 June 2020 | Active site PL9.png (file) | 588 KB | Ana Luis | 3 | ||
09:02, 13 June 2020 | Manjeet Kaur.png (file) | 374 KB | Manjeet Kaur | 1 | ||
23:52, 6 June 2020 | Figure 1 EcEGZCBM5.png (file) | 46 KB | Manjeet Kaur | CBM5 of an endoglucanase from ''Erwinia chrysanthemi'' showing surface exposed aromatic residues (Trp18, Trp43 and Tyr44) and a conserved disulfide bond betweeen Cys4 and Cys61. | 1 | |
11:23, 2 June 2020 | EcEGZCBM5.png (file) | 42 KB | Manjeet Kaur | CBM5 of an endoglucanase from Erwinia chrysanthemi showing surface exposed aromatic residues; Trp18, Trp43 and Tyr44. | 1 | |
10:54, 2 June 2020 | CE3 Figure.png (file) | 152 KB | Joel Weadge | Crystal structure of ''Tc''AE206 from ''Talaromyces cellulolyticus'' (PDB ID 5B5S). Colours correspond to α-helices (cyan), β-sheets (magenta), loops (wheat), disulfide bond (yellow), calcium ion (orange) and the active site residues (green). | 1 | |
08:45, 29 May 2020 | Surface 2 cropped.png (file) | 357 KB | Warren Wakarchuk | 1 |