CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date needs a touch-up? - you are welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute
Read more about CAZypedia here, and in the 10th anniversary article in Glycobiology.
New to the CAZy classification? Read this first.

Pages with the most categories

Jump to navigation Jump to search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Glycoside Hydrolase Family 14‏‎ (2 categories)
  2. Glycoside Hydrolase Family 169‏‎ (2 categories)
  3. Glycoside Hydrolase Family 27‏‎ (2 categories)
  4. Glycoside Hydrolase Family 66‏‎ (2 categories)
  5. Carbohydrate Binding Module Family 41‏‎ (2 categories)
  6. Glycoside Hydrolase Family 94‏‎ (2 categories)
  7. Carbohydrate Binding Module Family 85‏‎ (2 categories)
  8. Polysaccharide Lyase Family 27‏‎ (2 categories)
  9. Glycoside Hydrolase Family 120‏‎ (2 categories)
  10. Glycoside Hydrolase Family 15‏‎ (2 categories)
  11. Glycoside Hydrolase Family 179‏‎ (2 categories)
  12. Glycoside Hydrolase Family 37‏‎ (2 categories)
  13. Auxiliary Activity Family 11‏‎ (2 categories)
  14. Carbohydrate Binding Module Family 1‏‎ (2 categories)
  15. Glycoside Hydrolase Family 76‏‎ (2 categories)
  16. Carbohydrate Binding Module Family 60‏‎ (2 categories)
  17. Glycosyltransferase Family 37‏‎ (2 categories)
  18. Carbohydrate Esterase Family 1‏‎ (2 categories)
  19. Polysaccharide Lyase Family 42‏‎ (2 categories)
  20. Glycoside Hydrolase Family 101‏‎ (2 categories)
  21. Glycoside Hydrolase Family 130‏‎ (2 categories)
  22. Glycoside Hydrolase Family 16‏‎ (2 categories)
  23. Glycoside Hydrolase Family 189‏‎ (2 categories)
  24. Glycoside Hydrolase Family 47‏‎ (2 categories)
  25. Glycoside Hydrolase Family 57‏‎ (2 categories)
  26. Carbohydrate Binding Module Family 20‏‎ (2 categories)
  27. Glycoside Hydrolase Family 86‏‎ (2 categories)
  28. Carbohydrate Binding Module Family 75‏‎ (2 categories)
  29. Phosphorylases‏‎ (2 categories)
  30. Carbohydrate Esterase Family 20‏‎ (2 categories)
  31. Sequence-based classification‏‎ (2 categories)
  32. Glycoside Hydrolase Family 111‏‎ (2 categories)
  33. Glycoside Hydrolase Family 140‏‎ (2 categories)
  34. Glycoside Hydrolase Family 17‏‎ (2 categories)
  35. Glycoside Hydrolase Family 28‏‎ (2 categories)
  36. Glycoside Hydrolase Family 67‏‎ (2 categories)
  37. Carbohydrate Binding Module Family 42‏‎ (2 categories)
  38. Glycoside Hydrolase Family 95‏‎ (2 categories)
  39. Carbohydrate Binding Module Family 86‏‎ (2 categories)
  40. Polysaccharide Lyase Family 29‏‎ (2 categories)
  41. Clans‏‎ (2 categories)
  42. Glycoside Hydrolase Family 121‏‎ (2 categories)
  43. Glycoside Hydrolase Family 150‏‎ (2 categories)
  44. Glycoside Hydrolase Family 18‏‎ (2 categories)
  45. Glycoside Hydrolase Family 38‏‎ (2 categories)
  46. Auxiliary Activity Family 13‏‎ (2 categories)
  47. Carbohydrate Binding Module Family 10‏‎ (2 categories)
  48. Glycoside Hydrolase Family 77‏‎ (2 categories)
  49. Carbohydrate Binding Module Family 61‏‎ (2 categories)
  50. Glycosyltransferase Family 38‏‎ (2 categories)
  51. Polysaccharide Lyase Family 5‏‎ (2 categories)
  52. Glycoside Hydrolase Family 102‏‎ (2 categories)
  53. Glycoside Hydrolase Family 131‏‎ (2 categories)
  54. Glycoside Hydrolase Family 160‏‎ (2 categories)
  55. Glycoside Hydrolase Family 19‏‎ (2 categories)
  56. Glycoside Hydrolase Family 48‏‎ (2 categories)
  57. Glycoside Hydrolase Family 58‏‎ (2 categories)
  58. Carbohydrate Binding Module Family 21‏‎ (2 categories)
  59. Glycoside Hydrolase Family 87‏‎ (2 categories)
  60. Carbohydrate Binding Module Family 76‏‎ (2 categories)
  61. Carbohydrate Esterase Family 3‏‎ (2 categories)
  62. Sub-site nomenclature‏‎ (2 categories)
  63. Glycoside Hydrolase Family 112‏‎ (2 categories)
  64. Glycoside Hydrolase Family 141‏‎ (2 categories)
  65. Glycoside Hydrolase Family 170‏‎ (2 categories)
  66. Glycoside Hydrolase Family 29‏‎ (2 categories)
  67. Glycoside Hydrolase Family 68‏‎ (2 categories)
  68. Carbohydrate Binding Module Family 44‏‎ (2 categories)
  69. Glycoside Hydrolase Family 96‏‎ (2 categories)
  70. Carbohydrate Binding Module Family 87‏‎ (2 categories)
  71. Polysaccharide Lyase Family 30‏‎ (2 categories)
  72. Cohesin-dockerin interactions‏‎ (2 categories)
  73. Glycoside Hydrolase Family 122‏‎ (2 categories)
  74. Glycoside Hydrolase Family 151‏‎ (2 categories)
  75. Glycoside Hydrolase Family 180‏‎ (2 categories)
  76. Glycoside Hydrolase Family 39‏‎ (2 categories)
  77. Auxiliary Activity Family 14‏‎ (2 categories)
  78. Carbohydrate Binding Module Family 100‏‎ (2 categories)
  79. Glycoside Hydrolase Family 78‏‎ (2 categories)
  80. Carbohydrate Binding Module Family 62‏‎ (2 categories)
  81. Glycosyltransferase Family 42‏‎ (2 categories)
  82. Carbohydrate Esterase Family 11‏‎ (2 categories)
  83. Polysaccharide Lyase Family 6‏‎ (2 categories)
  84. Glycoside Hydrolase Family 103‏‎ (2 categories)
  85. Glycoside Hydrolase Family 132‏‎ (2 categories)
  86. Glycoside Hydrolase Family 161‏‎ (2 categories)
  87. Glycoside Hydrolase Family 2‏‎ (2 categories)
  88. Glycoside Hydrolase Family 49‏‎ (2 categories)
  89. Glycoside Hydrolase Family 59‏‎ (2 categories)
  90. Carbohydrate Binding Module Family 22‏‎ (2 categories)
  91. Glycoside Hydrolase Family 88‏‎ (2 categories)
  92. Carbohydrate Binding Module Family 77‏‎ (2 categories)
  93. Polysaccharide Lyase Family 1‏‎ (2 categories)
  94. Carbohydrate Esterase Family 4‏‎ (2 categories)
  95. Surface Binding Site‏‎ (2 categories)
  96. Glycoside Hydrolase Family 113‏‎ (2 categories)
  97. Glycoside Hydrolase Family 142‏‎ (2 categories)
  98. Glycoside Hydrolase Family 171‏‎ (2 categories)
  99. Glycoside Hydrolase Family 3‏‎ (2 categories)
  100. Carbohydrate Binding Module Family 46‏‎ (2 categories)
  101. Glycoside Hydrolase Family 97‏‎ (2 categories)
  102. Carbohydrate Binding Module Family 89‏‎ (2 categories)
  103. Polysaccharide Lyase Family 31‏‎ (2 categories)
  104. Conformational itinerary‏‎ (2 categories)
  105. Glycoside Hydrolase Family 123‏‎ (2 categories)
  106. Glycoside Hydrolase Family 152‏‎ (2 categories)
  107. Glycoside Hydrolase Family 181‏‎ (2 categories)
  108. Glycoside Hydrolase Family 4‏‎ (2 categories)
  109. Auxiliary Activity Family 3‏‎ (2 categories)
  110. Carbohydrate Binding Module Family 101‏‎ (2 categories)
  111. Glycoside Hydrolase Family 79‏‎ (2 categories)
  112. Carbohydrate Binding Module Family 63‏‎ (2 categories)
  113. Glycosyltransferase Family 47‏‎ (2 categories)
  114. Carbohydrate Esterase Family 12‏‎ (2 categories)
  115. Polysaccharide Lyase Family 7‏‎ (2 categories)
  116. Glycoside Hydrolase Family 104‏‎ (2 categories)
  117. Glycoside Hydrolase Family 133‏‎ (2 categories)
  118. Glycoside Hydrolase Family 162‏‎ (2 categories)
  119. Glycoside Hydrolase Family 20‏‎ (2 categories)
  120. Glycoside Hydrolase Family 5‏‎ (2 categories)
  121. Glycoside Hydrolase Family 6‏‎ (2 categories)
  122. Carbohydrate Binding Module Family 28‏‎ (2 categories)
  123. Glycoside Hydrolase Family 89‏‎ (2 categories)
  124. Carbohydrate Binding Module Family 78‏‎ (2 categories)
  125. Polysaccharide Lyase Family 10‏‎ (2 categories)
  126. Carbohydrate Esterase Family 5‏‎ (2 categories)
  127. Syn/anti lateral protonation‏‎ (2 categories)
  128. Glycoside Hydrolase Family 114‏‎ (2 categories)
  129. Glycoside Hydrolase Family 143‏‎ (2 categories)
  130. Glycoside Hydrolase Family 172‏‎ (2 categories)
  131. Glycoside Hydrolase Family 30‏‎ (2 categories)
  132. Glycoside Hydrolase Family 7‏‎ (2 categories)
  133. Carbohydrate Binding Module Family 48‏‎ (2 categories)
  134. Glycoside Hydrolase Family 98‏‎ (2 categories)
  135. Carbohydrate Binding Module Family 9‏‎ (2 categories)
  136. Polysaccharide Lyase Family 32‏‎ (2 categories)
  137. Conformational nomenclature‏‎ (2 categories)
  138. Glycoside Hydrolase Family 124‏‎ (2 categories)
  139. Glycoside Hydrolase Family 153‏‎ (2 categories)
  140. Glycoside Hydrolase Family 182‏‎ (2 categories)
  141. Auxiliary Activity Family 5‏‎ (2 categories)
  142. Carbohydrate Binding Module Family 11‏‎ (2 categories)
  143. Glycoside Hydrolase Family 8‏‎ (2 categories)
  144. Carbohydrate Binding Module Family 65‏‎ (2 categories)
  145. Glycosyltransferases‏‎ (2 categories)
  146. Carbohydrate Esterase Family 13‏‎ (2 categories)
  147. Polysaccharide Lyase Family 8‏‎ (2 categories)
  148. Glycoside Hydrolase Family 105‏‎ (2 categories)
  149. Glycoside Hydrolase Family 134‏‎ (2 categories)
  150. Glycoside Hydrolase Family 163‏‎ (2 categories)
  151. Glycoside Hydrolase Family 50‏‎ (2 categories)
  152. Carbohydrate Binding Module Family 29‏‎ (2 categories)
  153. Glycoside Hydrolase Family 9‏‎ (2 categories)
  154. Carbohydrate Binding Module Family 79‏‎ (2 categories)
  155. Polysaccharide Lyase Family 15‏‎ (2 categories)
  156. Carbohydrate Esterase Family 6‏‎ (2 categories)
  157. Transglycosylases‏‎ (2 categories)
  158. Glycoside Hydrolase Family 115‏‎ (2 categories)
  159. Glycoside Hydrolase Family 144‏‎ (2 categories)
  160. Glycoside Hydrolase Family 173‏‎ (2 categories)
  161. Glycoside Hydrolase Family 31‏‎ (2 categories)
  162. Glycoside Hydrolase Family 70‏‎ (2 categories)
  163. Carbohydrate Binding Module Family 49‏‎ (2 categories)
  164. Glycoside Hydrolase Family 99‏‎ (2 categories)
  165. Carbohydrate Binding Module Family 91‏‎ (2 categories)
  166. Polysaccharide Lyase Family 33‏‎ (2 categories)
  167. Families‏‎ (2 categories)
  168. Glycoside Hydrolase Family 125‏‎ (2 categories)
  169. Glycoside Hydrolase Family 154‏‎ (2 categories)
  170. Glycoside Hydrolase Family 183‏‎ (2 categories)
  171. Auxiliary Activity Family 8‏‎ (2 categories)
  172. Carbohydrate Binding Module Family 14‏‎ (2 categories)
  173. Glycoside Hydrolase Family 80‏‎ (2 categories)
  174. Carbohydrate Binding Module Family 66‏‎ (2 categories)
  175. Inverting glycoside hydrolase mechanism‏‎ (2 categories)
  176. Carbohydrate Esterase Family 14‏‎ (2 categories)
  177. Polysaccharide Lyase Family 9‏‎ (2 categories)
  178. Glycoside Hydrolase Family 106‏‎ (2 categories)
  179. Glycoside Hydrolase Family 135‏‎ (2 categories)
  180. Glycoside Hydrolase Family 164‏‎ (2 categories)
  181. Glycoside Hydrolase Family 22‏‎ (2 categories)
  182. Glycoside Hydrolase Family 51‏‎ (2 categories)
  183. Carbohydrate Binding Module Family 3‏‎ (2 categories)
  184. Carbohydrate Binding Module Family 8‏‎ (2 categories)
  185. Polysaccharide Lyase Family 17‏‎ (2 categories)
  186. Carbohydrate Esterase Family 7‏‎ (2 categories)
  187. Transition state‏‎ (2 categories)
  188. Glycoside Hydrolase Family 116‏‎ (2 categories)
  189. Glycoside Hydrolase Family 174‏‎ (2 categories)
  190. Glycoside Hydrolase Family 32‏‎ (2 categories)
  191. Absolute configuration (D/L nomenclature)‏‎ (2 categories)
  192. Glycoside Hydrolase Family 71‏‎ (2 categories)
  193. Carbohydrate Binding Module Family 5‏‎ (2 categories)
  194. Glycoside hydrolases‏‎ (2 categories)
  195. Carbohydrate Binding Module Family 92‏‎ (2 categories)
  196. Polysaccharide Lyase Family 34‏‎ (2 categories)
  197. General acid/base‏‎ (2 categories)
  198. Glycoside Hydrolase Family 126‏‎ (2 categories)
  199. Glycoside Hydrolase Family 184‏‎ (2 categories)
  200. Glycoside Hydrolase Family 42‏‎ (2 categories)
  201. Auxiliary Activity Family 9‏‎ (2 categories)
  202. Carbohydrate Binding Module Family 15‏‎ (2 categories)
  203. Glycoside Hydrolase Family 81‏‎ (2 categories)
  204. Carbohydrate Binding Module Family 67‏‎ (2 categories)
  205. Carbohydrate Esterase Family 15‏‎ (2 categories)
  206. Polysaccharide Lyases‏‎ (2 categories)
  207. Glycoside Hydrolase Family 107‏‎ (2 categories)
  208. Glycoside Hydrolase Family 136‏‎ (2 categories)
  209. Glycoside Hydrolase Family 165‏‎ (2 categories)
  210. Glycoside Hydrolase Family 23‏‎ (2 categories)
  211. Glycoside Hydrolase Family 52‏‎ (2 categories)
  212. Glycoside Hydrolase Family 62‏‎ (2 categories)
  213. Carbohydrate Binding Module Family 32‏‎ (2 categories)
  214. Glycoside Hydrolase Family 90‏‎ (2 categories)
  215. Carbohydrate Binding Module Family 80‏‎ (2 categories)
  216. Carbohydrate Esterase Family 8‏‎ (2 categories)
  217. Glycoside Hydrolase Family 117‏‎ (2 categories)
  218. Glycoside Hydrolase Family 146‏‎ (2 categories)
  219. Glycoside Hydrolase Family 175‏‎ (2 categories)
  220. Glycoside Hydrolase Family 33‏‎ (2 categories)
  221. Alpha-glucan lyases‏‎ (2 categories)
  222. Glycoside Hydrolase Family 72‏‎ (2 categories)
  223. Carbohydrate Binding Module Family 50‏‎ (2 categories)
  224. Carbohydrate Binding Module Family 94‏‎ (2 categories)
  225. Polysaccharide Lyase Family 35‏‎ (2 categories)
  226. Glycoside Hydrolase Family 127‏‎ (2 categories)
  227. Glycoside Hydrolase Family 156‏‎ (2 categories)
  228. Glycoside Hydrolase Family 185‏‎ (2 categories)
  229. Glycoside Hydrolase Family 43‏‎ (2 categories)
  230. Carbohydrate Binding Module Family 16‏‎ (2 categories)
  231. Glycoside Hydrolase Family 82‏‎ (2 categories)
  232. Carbohydrate Esterase Family 16‏‎ (2 categories)
  233. Polysaccharide epimerases‏‎ (2 categories)
  234. Glycoside Hydrolase Family 108‏‎ (2 categories)
  235. Glycoside Hydrolase Family 137‏‎ (2 categories)
  236. Glycoside Hydrolase Family 166‏‎ (2 categories)
  237. Glycoside Hydrolase Family 24‏‎ (2 categories)
  238. Glycoside Hydrolase Family 53‏‎ (2 categories)
  239. Glycoside Hydrolase Family 63‏‎ (2 categories)
  240. Glycoside Hydrolase Family 91‏‎ (2 categories)
  241. Carbohydrate Binding Module Family 81‏‎ (2 categories)
  242. Polysaccharide Lyase Family 2‏‎ (2 categories)
  243. Carbohydrate Esterase Family 9‏‎ (2 categories)
  244. Glycoside Hydrolase Family 118‏‎ (2 categories)
  245. Glycoside Hydrolase Family 147‏‎ (2 categories)
  246. Glycoside Hydrolase Family 176‏‎ (2 categories)
  247. Glycoside Hydrolase Family 34‏‎ (2 categories)
  248. Anomeric centre (alpha and beta)‏‎ (2 categories)
  249. Glycoside Hydrolase Family 73‏‎ (2 categories)
  250. Carbohydrate Binding Module Family 55‏‎ (2 categories)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)