CAZypedia celebrates the life of Senior Curator Emeritus Harry Gilbert, a true giant in the field, who passed away in September 2025.
CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article. Totally new to the CAZy classification? Read this first.
Difference between revisions of "Syn/anti lateral protonation"
Wim Nerinckx (talk | contribs) (GH73 syn, GH124 syn, GH129 anti, GH133 anti, GH168 syn.) |
Wim Nerinckx (talk | contribs) (proton donor residue number correction in GH30: Glu165 (not 163)) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002cer pdb_00002cer] |
| β-glycosidase S | | β-glycosidase S | ||
| ''Sulfolobus solfataricus'' P2 | | ''Sulfolobus solfataricus'' P2 | ||
| Line 64: | Line 64: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002vzu pdb_00002vzu] |
| exo-β-glucosaminidase | | exo-β-glucosaminidase | ||
| ''Amicolatopsis orientalis'' | | ''Amicolatopsis orientalis'' | ||
| Line 78: | Line 78: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001iex pdb_00001iex] |
| exo-1,3-1,4-glucanase | | exo-1,3-1,4-glucanase | ||
| ''Hordeum vulgare'' | | ''Hordeum vulgare'' | ||
| Line 92: | Line 92: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001u8x pdb_00001u8x] |
| 6-P-α-glucosidase | | 6-P-α-glucosidase | ||
| ''Bacillus subtilis'' | | ''Bacillus subtilis'' | ||
| Line 106: | Line 106: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001h2j pdb_00001h2j] |
| endo-β-1,4-glucanase | | endo-β-1,4-glucanase | ||
| ''Bacillus agaradhaerens'' | | ''Bacillus agaradhaerens'' | ||
| Line 120: | Line 120: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001qjw pdb_00001qjw] |
| cellobiohydrolase 2 | | cellobiohydrolase 2 | ||
| ''Hypocrea jecorina'' | | ''Hypocrea jecorina'' | ||
| Line 134: | Line 134: | ||
| retaining | | retaining | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001ovw pdb_00001ovw] |
| endo-1,4-glucanase | | endo-1,4-glucanase | ||
| ''Fusarium oxysporum'' | | ''Fusarium oxysporum'' | ||
| Line 148: | Line 148: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001kwf pdb_00001kwf] |
| endo-1,4-glucanase | | endo-1,4-glucanase | ||
| ''Clostridium thermocellum'' | | ''Clostridium thermocellum'' | ||
| Line 162: | Line 162: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001rq5 pdb_00001rq5] |
| cellobiohydrolase | | cellobiohydrolase | ||
| ''Clostridium thermocellum'' | | ''Clostridium thermocellum'' | ||
| Line 176: | Line 176: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002d24 pdb_00002d24] |
| β-1,4-xylanase | | β-1,4-xylanase | ||
| ''Streptomyces olivaceoviridis'' E-86 | | ''Streptomyces olivaceoviridis'' E-86 | ||
| Line 190: | Line 190: | ||
| retaining | | retaining | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004hk8 pdb_00004hk8] |
| endo-β-1,4-xylanase | | endo-β-1,4-xylanase | ||
| ''Hypocrea jecorina'' | | ''Hypocrea jecorina'' | ||
| Line 204: | Line 204: | ||
| retaining | | retaining | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001w2u pdb_00001w2u] |
| endoglucanase | | endoglucanase | ||
| ''Humicola grisea'' | | ''Humicola grisea'' | ||
| Line 218: | Line 218: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001cxk pdb_00001cxk] |
| β-cyclodextrin glucanotransferase | | β-cyclodextrin glucanotransferase | ||
| ''Bacillus circulans'' | | ''Bacillus circulans'' | ||
| Line 232: | Line 232: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001itc pdb_00001itc] |
| β-amylase | | β-amylase | ||
| ''Bacillus cereus'' | | ''Bacillus cereus'' | ||
| Line 246: | Line 246: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001dog pdb_00001dog] |
| glucoamylase | | glucoamylase | ||
| ''Aspergillus awamori'' | | ''Aspergillus awamori'' | ||
| Line 260: | Line 260: | ||
| retaining | | retaining | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001urx pdb_00001urx] |
| β-agarase A | | β-agarase A | ||
| ''Zobellia galactanivorans'' | | ''Zobellia galactanivorans'' | ||
| Line 274: | Line 274: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004gzj pdb_00004gzj] |
| endo-β-1,3-glucanase | | endo-β-1,3-glucanase | ||
| ''Solanum tuberosum'' | | ''Solanum tuberosum'' | ||
| Line 288: | Line 288: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001ffr pdb_00001ffr] |
| chitinase A | | chitinase A | ||
| ''Serratia marcescens'' | | ''Serratia marcescens'' | ||
| Line 302: | Line 302: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003wh1 pdb_00003wh1] |
| chitinase | | chitinase | ||
| ''Bryum coronatum'' | | ''Bryum coronatum'' | ||
| Line 316: | Line 316: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001c7s pdb_00001c7s] |
| chitobiase | | chitobiase | ||
| ''Serratia marcescens'' | | ''Serratia marcescens'' | ||
| Line 330: | Line 330: | ||
| retaining | | retaining | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001h6m pdb_00001h6m] |
| lysozyme C | | lysozyme C | ||
| ''Gallus gallus'' | | ''Gallus gallus'' | ||
| Line 344: | Line 344: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001lsp pdb_00001lsp] |
| lysozyme G | | lysozyme G | ||
| ''Cygnus atratus'' | | ''Cygnus atratus'' | ||
| Line 358: | Line 358: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_0000148l pdb_0000148l] |
| lysozyme E | | lysozyme E | ||
| Bacteriophage T4 | | Bacteriophage T4 | ||
| Line 372: | Line 372: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002vx6 pdb_00002vx6] |
| exo-β-mannanase | | exo-β-mannanase | ||
| ''Cellvibrio japonicus'' Ueda107 | | ''Cellvibrio japonicus'' Ueda107 | ||
| Line 386: | Line 386: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003lrm pdb_00003lrm] |
| α-galactosidase | | α-galactosidase | ||
| ''Saccharomyces cerevisiae'' | | ''Saccharomyces cerevisiae'' | ||
| Line 400: | Line 400: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002uvf pdb_00002uvf] |
| exo-polygalacturonosidase | | exo-polygalacturonosidase | ||
| ''Yersinia enterocolitica'' ATCC9610D | | ''Yersinia enterocolitica'' ATCC9610D | ||
| Line 414: | Line 414: | ||
| retaining | | retaining | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003uet pdb_00003uet] |
| α-1,3/4-fucosidase | | α-1,3/4-fucosidase | ||
| ''Bifidobacterium longum'' subsp. infantis | | ''Bifidobacterium longum'' subsp. infantis | ||
| Line 428: | Line 428: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002y24 pdb_00002y24] |
| glucurono-xylanase | | glucurono-xylanase | ||
| ''Dickea chrysanthemi'' D1 | | ''Dickea chrysanthemi'' D1 | ||
| glucuronoxylan tetrasaccharide | | glucuronoxylan tetrasaccharide | ||
| − | | ''' | + | | '''Glu165''' |
| Glu253 | | Glu253 | ||
| <cite>Urbanikova2011</cite> | | <cite>Urbanikova2011</cite> | ||
| Line 442: | Line 442: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002qmj pdb_00002qmj] |
| maltase-glucoamylase | | maltase-glucoamylase | ||
| ''Homo sapiens'' | | ''Homo sapiens'' | ||
| Line 456: | Line 456: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002add pdb_00002add] |
| fructan β-(2,1)-fructosidase | | fructan β-(2,1)-fructosidase | ||
| ''Cichorium intybus'' | | ''Cichorium intybus'' | ||
| Line 470: | Line 470: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001s0i pdb_00001s0i] |
| transsialidase | | transsialidase | ||
| ''Trypanosoma cruzi'' | | ''Trypanosoma cruzi'' | ||
| Line 484: | Line 484: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004gzw pdb_00004gzw] |
| N2 neuraminidase | | N2 neuraminidase | ||
| ''Influenza'' A Tanzania/205/2010 H3N2 | | ''Influenza'' A Tanzania/205/2010 H3N2 | ||
| Line 498: | Line 498: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003ogv pdb_00003ogv] |
| β-galactosidase | | β-galactosidase | ||
| ''Hypocrea jecorina'' | | ''Hypocrea jecorina'' | ||
| Line 512: | Line 512: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004fnu pdb_00004fnu] |
| β-galactosidase | | β-galactosidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| Line 526: | Line 526: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002jf4 pdb_00002jf4] |
| trehalase | | trehalase | ||
| ''Escherichia coli'' | | ''Escherichia coli'' | ||
| Line 540: | Line 540: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003czn pdb_00003czn] |
| Golgi α-mannosidase II | | Golgi α-mannosidase II | ||
| ''Drosophila melanogaster'' | | ''Drosophila melanogaster'' | ||
| Line 554: | Line 554: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002bfg pdb_00002bfg] |
| β-xylosidase | | β-xylosidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| Line 568: | Line 568: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004ucf pdb_00004ucf] |
| β-galactosidase | | β-galactosidase | ||
| ''Bifidobacterium bifidum'' | | ''Bifidobacterium bifidum'' | ||
| Line 582: | Line 582: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003akh pdb_00003akh] |
| exo-1,5-α-{{Smallcaps|l}}-arabinofuranosidase | | exo-1,5-α-{{Smallcaps|l}}-arabinofuranosidase | ||
| ''Streptomyces avermitilis'' | | ''Streptomyces avermitilis'' | ||
| Line 596: | Line 596: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002eqd pdb_00002eqd] |
| endoglucanase | | endoglucanase | ||
| ''Clostridium thermocellum'' | | ''Clostridium thermocellum'' | ||
| Line 610: | Line 610: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004eng pdb_00004eng] |
| endo-1,4-glucanase | | endo-1,4-glucanase | ||
| ''Humicola insolens'' | | ''Humicola insolens'' | ||
| Line 624: | Line 624: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004olt pdb_00004olt] |
| chitosanase | | chitosanase | ||
| ''Microbacterium sp.'' OU01 | | ''Microbacterium sp.'' OU01 | ||
| Line 638: | Line 638: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001x9d pdb_00001x9d] |
| α-mannosidase I | | α-mannosidase I | ||
| ''Homo sapiens'' | | ''Homo sapiens'' | ||
| Line 680: | Line 680: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004bq5 pdb_00004bq5] |
| exo-β-agarase | | exo-β-agarase | ||
| ''Saccharophagus degradans'' | | ''Saccharophagus degradans'' | ||
| Line 694: | Line 694: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001qw9 pdb_00001qw9] |
| α-{{Smallcaps|l}}-arabinofuranosidase | | α-{{Smallcaps|l}}-arabinofuranosidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| Line 708: | Line 708: | ||
| retaining | | retaining | ||
| '' predicted perpendicular by clan, see at GH116'' | | '' predicted perpendicular by clan, see at GH116'' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004c1p pdb_00004c1p] |
| β-xylosidase | | β-xylosidase | ||
| ''Geobacillus thermoglucosidasius'' | | ''Geobacillus thermoglucosidasius'' | ||
| Line 722: | Line 722: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002ccr pdb_00002ccr] |
| β-1,4-galactanase | | β-1,4-galactanase | ||
| ''Bacillus licheniformis'' | | ''Bacillus licheniformis'' | ||
| Line 736: | Line 736: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001wd4 pdb_00001wd4] |
| α-{{Smallcaps|l}}-arabinofuranosidase B | | α-{{Smallcaps|l}}-arabinofuranosidase B | ||
| ''Aspergillus kawachii'' | | ''Aspergillus kawachii'' | ||
| Line 750: | Line 750: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004tz5 pdb_00004tz5] |
| exo-β-1,3-glucanase | | exo-β-1,3-glucanase | ||
| ''Streptomyces sp.'' SirexAA-E | | ''Streptomyces sp.'' SirexAA-E | ||
| Line 764: | Line 764: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001fcv pdb_00001fcv] |
| hyaluronidase | | hyaluronidase | ||
| ''Apis mellifera'' | | ''Apis mellifera'' | ||
| Line 778: | Line 778: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001k1y pdb_00001k1y] |
| glucanotransferase | | glucanotransferase | ||
| ''Thermococcus litoralis'' | | ''Thermococcus litoralis'' | ||
| Line 792: | Line 792: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004ccc pdb_00004ccc] |
| β-galactocerebrosidase | | β-galactocerebrosidase | ||
| ''Mus musculus'' | | ''Mus musculus'' | ||
| Line 806: | Line 806: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003wn0 pdb_00003wn0] |
| α-{{Smallcaps|l}}-arabinofuranosidase | | α-{{Smallcaps|l}}-arabinofuranosidase | ||
| ''Streptomyces coelicolor'' | | ''Streptomyces coelicolor'' | ||
| Line 820: | Line 820: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00005ca3 pdb_00005ca3] |
| α-glucosidase | | α-glucosidase | ||
| ''Escherichia coli'' | | ''Escherichia coli'' | ||
| Line 834: | Line 834: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004ktr pdb_00004ktr] |
| 2-O-α-glucosylglycerol phosphorylase | | 2-O-α-glucosylglycerol phosphorylase | ||
| ''Bacillus selenitireducens'' | | ''Bacillus selenitireducens'' | ||
| Line 848: | Line 848: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00005axh pdb_00005axh] |
| dextranase | | dextranase | ||
| ''Thermoanaerobacter pseudethanolicus'' | | ''Thermoanaerobacter pseudethanolicus'' | ||
| Line 862: | Line 862: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001l8n pdb_00001l8n] |
| α-glucuronidase | | α-glucuronidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| Line 876: | Line 876: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001pt2 pdb_00001pt2] |
| levansucrase | | levansucrase | ||
| ''Bacillus subtilis'' | | ''Bacillus subtilis'' | ||
| Line 890: | Line 890: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003aic pdb_00003aic] |
| glucansucrase | | glucansucrase | ||
| ''Streptococcus mutans'' | | ''Streptococcus mutans'' | ||
| Line 904: | Line 904: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002w62 pdb_00002w62] |
| β-1,3-glucanotransferase | | β-1,3-glucanotransferase | ||
| ''Saccharomyces cerevisiae'' S288C | | ''Saccharomyces cerevisiae'' S288C | ||
| Line 912: | Line 912: | ||
| <cite>Hurtado-Gerrero2009</cite> | | <cite>Hurtado-Gerrero2009</cite> | ||
|- | |- | ||
| − | |||
| [[GH73]] | | [[GH73]] | ||
| none | | none | ||
| Line 919: | Line 918: | ||
| unknown | | unknown | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00007pod pdb_00007pod] |
| peptidoglycan endo-β-1,4-''N''-acetylglucosaminidase | | peptidoglycan endo-β-1,4-''N''-acetylglucosaminidase | ||
| ''Streptococcus pneumoniae'' R6 | | ''Streptococcus pneumoniae'' R6 | ||
| Line 927: | Line 926: | ||
| <cite>Martinez-Caballero2023</cite> | | <cite>Martinez-Caballero2023</cite> | ||
|- | |- | ||
| − | |||
| [[GH74]] | | [[GH74]] | ||
| − | |||
| none | | none | ||
| 7-fold β-propeller | | 7-fold β-propeller | ||
| Line 935: | Line 932: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002ebs pdb_00002ebs] |
| cellobiohydrolase (OXG-RCBH) | | cellobiohydrolase (OXG-RCBH) | ||
| ''Geotrichum sp.'' m128 | | ''Geotrichum sp.'' m128 | ||
| Line 949: | Line 946: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00005agd pdb_00005agd] |
| endo-α-1,6-mannanase | | endo-α-1,6-mannanase | ||
| ''Bacillus circulans'' | | ''Bacillus circulans'' | ||
| Line 963: | Line 960: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002oww pdb_00002oww] |
| 4-α-glucanotransferase | | 4-α-glucanotransferase | ||
| ''Thermus thermofilus'' | | ''Thermus thermofilus'' | ||
| Line 977: | Line 974: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003w5n pdb_00003w5n] |
| α-{{Smallcaps|l}}-rhamnosidase | | α-{{Smallcaps|l}}-rhamnosidase | ||
| ''Streptomyces avermitilis'' | | ''Streptomyces avermitilis'' | ||
| Line 991: | Line 988: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00005e9c pdb_00005e9c] |
| heparanase | | heparanase | ||
| ''Homo sapiens'' | | ''Homo sapiens'' | ||
| Line 1,019: | Line 1,016: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00005t4g pdb_00005t4g] |
| endo-β-1,3-glucanase | | endo-β-1,3-glucanase | ||
| ''Bacillus halodurans'' C-125 | | ''Bacillus halodurans'' C-125 | ||
| Line 1,033: | Line 1,030: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00001z4x pdb_00001z4x] |
| hemagglutinin-neuraminidase | | hemagglutinin-neuraminidase | ||
| Simian virus 5 | | Simian virus 5 | ||
| Line 1,047: | Line 1,044: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002chn pdb_00002chn] |
| β-''N''-acetyl-glucosaminidase | | β-''N''-acetyl-glucosaminidase | ||
| ''Bacteroides thetaiotaomicron'' VPI-5482 | | ''Bacteroides thetaiotaomicron'' VPI-5482 | ||
| Line 1,061: | Line 1,058: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002w92 pdb_00002w92] |
| endo-β-''N''-acetyl-glucosaminidase D | | endo-β-''N''-acetyl-glucosaminidase D | ||
| ''Streptococcus pneumoniae'' TIGR4 | | ''Streptococcus pneumoniae'' TIGR4 | ||
| Line 1,075: | Line 1,072: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004aw7 pdb_00004aw7] |
| β-porphyranase | | β-porphyranase | ||
| ''Bacteroides plebeius'' | | ''Bacteroides plebeius'' | ||
| Line 1,089: | Line 1,086: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002vcb pdb_00002vcb] |
| α-''N''-acetyl-glucosaminidase | | α-''N''-acetyl-glucosaminidase | ||
| ''Clostridium perfringens'' | | ''Clostridium perfringens'' | ||
| Line 1,103: | Line 1,100: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002ww1 pdb_00002ww1] |
| α-1,2-mannosidase | | α-1,2-mannosidase | ||
| ''Bacteroides thetaiotaomicron'' VPI-5482 | | ''Bacteroides thetaiotaomicron'' VPI-5482 | ||
| Line 1,117: | Line 1,114: | ||
| retaining | | retaining | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00003a72 pdb_00003a72] |
| exo-arabinanase | | exo-arabinanase | ||
| ''Penicillium chrysogenum'' | | ''Penicillium chrysogenum'' | ||
| Line 1,131: | Line 1,128: | ||
| inverting | | inverting | ||
| '''''syn''''' | | '''''syn''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00004zli pdb_00004zli] |
| cellobionic acid phosphorylase | | cellobionic acid phosphorylase | ||
| ''Saccharophagus degradans'' | | ''Saccharophagus degradans'' | ||
| Line 1,145: | Line 1,142: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002ead pdb_00002ead] |
| α-1,2-{{Smallcaps|l}}-fucosidase | | α-1,2-{{Smallcaps|l}}-fucosidase | ||
| ''Bifidobacterium bifidum'' | | ''Bifidobacterium bifidum'' | ||
| Line 1,159: | Line 1,156: | ||
| retaining + inverting | | retaining + inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002zq0 pdb_00002zq0] |
| α-glucosidase | | α-glucosidase | ||
| ''Bacteroides thetaiotaomicron'' VPI-5482 | | ''Bacteroides thetaiotaomicron'' VPI-5482 | ||
| Line 1,173: | Line 1,170: | ||
| inverting | | inverting | ||
| '''''anti''''' | | '''''anti''''' | ||
| − | | [{{PDBlink}} | + | | [{{PDBlink}}pdb_00002wmg pdb_00002wmg] |
| endo-β-1,4-galactosidase | | endo-β-1,4-galactosidase | ||
| ''Streptococcus pneumoniae'' | | ''Streptococcus pneumoniae'' | ||
| Line 1,187: | Line 1,184: | ||
| retaining | | retaining | ||
