CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date needs a touch-up? - you are welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute
Read more about CAZypedia here, and in the 10th anniversary article in Glycobiology.
New to the CAZy classification? Read this first.

List of redirects

Jump to navigation Jump to search

Showing below up to 250 results in range #21 to #270.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. CBM10 →‎ Carbohydrate Binding Module Family 10
  2. CBM100 →‎ Carbohydrate Binding Module Family 100
  3. CBM101 →‎ Carbohydrate Binding Module Family 101
  4. CBM11 →‎ Carbohydrate Binding Module Family 11
  5. CBM14 →‎ Carbohydrate Binding Module Family 14
  6. CBM15 →‎ Carbohydrate Binding Module Family 15
  7. CBM16 →‎ Carbohydrate Binding Module Family 16
  8. CBM18 →‎ Carbohydrate Binding Module Family 18
  9. CBM19 →‎ Carbohydrate Binding Module Family 19
  10. CBM2 →‎ Carbohydrate Binding Module Family 2
  11. CBM20 →‎ Carbohydrate Binding Module Family 20
  12. CBM21 →‎ Carbohydrate Binding Module Family 21
  13. CBM22 →‎ Carbohydrate Binding Module Family 22
  14. CBM28 →‎ Carbohydrate Binding Module Family 28
  15. CBM29 →‎ Carbohydrate Binding Module Family 29
  16. CBM3 →‎ Carbohydrate Binding Module Family 3
  17. CBM32 →‎ Carbohydrate Binding Module Family 32
  18. CBM33 →‎ Carbohydrate Binding Module Family 33
  19. CBM35 →‎ Carbohydrate Binding Module Family 35
  20. CBM4 →‎ Carbohydrate Binding Module Family 4
  21. CBM41 →‎ Carbohydrate Binding Module Family 41
  22. CBM42 →‎ Carbohydrate Binding Module Family 42
  23. CBM44 →‎ Carbohydrate Binding Module Family 44
  24. CBM46 →‎ Carbohydrate Binding Module Family 46
  25. CBM48 →‎ Carbohydrate Binding Module Family 48
  26. CBM49 →‎ Carbohydrate Binding Module Family 49
  27. CBM5 →‎ Carbohydrate Binding Module Family 5
  28. CBM50 →‎ Carbohydrate Binding Module Family 50
  29. CBM55 →‎ Carbohydrate Binding Module Family 55
  30. CBM58 →‎ Carbohydrate Binding Module Family 58
  31. CBM6 →‎ Carbohydrate Binding Module Family 6
  32. CBM60 →‎ Carbohydrate Binding Module Family 60
  33. CBM61 →‎ Carbohydrate Binding Module Family 61
  34. CBM62 →‎ Carbohydrate Binding Module Family 62
  35. CBM63 →‎ Carbohydrate Binding Module Family 63
  36. CBM65 →‎ Carbohydrate Binding Module Family 65
  37. CBM66 →‎ Carbohydrate Binding Module Family 66
  38. CBM67 →‎ Carbohydrate Binding Module Family 67
  39. CBM7 →‎ Carbohydrate Binding Module Family 7
  40. CBM71 →‎ Carbohydrate Binding Module Family 71
  41. CBM73 →‎ Carbohydrate Binding Module Family 73
  42. CBM75 →‎ Carbohydrate Binding Module Family 75
  43. CBM76 →‎ Carbohydrate Binding Module Family 76
  44. CBM77 →‎ Carbohydrate Binding Module Family 77
  45. CBM78 →‎ Carbohydrate Binding Module Family 78
  46. CBM79 →‎ Carbohydrate Binding Module Family 79
  47. CBM8 →‎ Carbohydrate Binding Module Family 8
  48. CBM80 →‎ Carbohydrate Binding Module Family 80
  49. CBM81 →‎ Carbohydrate Binding Module Family 81
  50. CBM82 →‎ Carbohydrate Binding Module Family 82
  51. CBM83 →‎ Carbohydrate Binding Module Family 83
  52. CBM85 →‎ Carbohydrate Binding Module Family 85
  53. CBM86 →‎ Carbohydrate Binding Module Family 86
  54. CBM87 →‎ Carbohydrate Binding Module Family 87
  55. CBM89 →‎ Carbohydrate Binding Module Family 89
  56. CBM9 →‎ Carbohydrate Binding Module Family 9
  57. CBM91 →‎ Carbohydrate Binding Module Family 91
  58. CBM92 →‎ Carbohydrate Binding Module Family 92
  59. CBM94 →‎ Carbohydrate Binding Module Family 94
  60. CBM99 →‎ Carbohydrate Binding Module Family 99
  61. CE1 →‎ Carbohydrate Esterase Family 1
  62. CE10 →‎ Carbohydrate Esterase Family 10
  63. CE11 →‎ Carbohydrate Esterase Family 11
  64. CE12 →‎ Carbohydrate Esterase Family 12
  65. CE13 →‎ Carbohydrate Esterase Family 13
  66. CE14 →‎ Carbohydrate Esterase Family 14
  67. CE15 →‎ Carbohydrate Esterase Family 15
  68. CE16 →‎ Carbohydrate Esterase Family 16
  69. CE17 →‎ Carbohydrate Esterase Family 17
  70. CE18 →‎ Carbohydrate Esterase Family 18
  71. CE2 →‎ Carbohydrate Esterase Family 2
  72. CE20 →‎ Carbohydrate Esterase Family 20
  73. CE3 →‎ Carbohydrate Esterase Family 3
  74. CE4 →‎ Carbohydrate Esterase Family 4
  75. CE5 →‎ Carbohydrate Esterase Family 5
  76. CE6 →‎ Carbohydrate Esterase Family 6
  77. CE7 →‎ Carbohydrate Esterase Family 7
  78. CE8 →‎ Carbohydrate Esterase Family 8
  79. CE9 →‎ Carbohydrate Esterase Family 9
  80. Carbohydrate-Binding Module Family 1 →‎ Carbohydrate Binding Module Family 1
  81. Carbohydrate-Binding Module Family 33 →‎ Carbohydrate Binding Module Family 33
  82. Catalytic acid/base →‎ General acid/base
  83. Citing →‎ CAZypedia:Citing
  84. Clan →‎ Sequence-based classification#Clans
  85. Clans →‎ Sequence-based classification#Clans
  86. Classical Koshland double-displacement mechanism →‎ Glycoside hydrolases#Classical Koshland retaining mechanism
  87. Classical Koshland retaining mechanism →‎ Glycoside hydrolases#Classical Koshland retaining mechanism
  88. Cohesin-dockerin interactions →‎ Cellulosome#Cohesin-dockerin interactions
  89. Copyright →‎ CAZypedia:Copyright
  90. Curator Approved →‎ Category:Curator approved
  91. Editorial Board →‎ Board of Curators
  92. Endo →‎ Glycoside hydrolases#Endo/exo
  93. Exo →‎ Glycoside hydrolases#Endo/exo
  94. Families →‎ Sequence-based classification#Classification of glycoside hydrolases into families
  95. GH →‎ Glycoside hydrolases
  96. GH1 →‎ Glycoside Hydrolase Family 1
  97. GH10 →‎ Glycoside Hydrolase Family 10
  98. GH101 →‎ Glycoside Hydrolase Family 101
  99. GH102 →‎ Glycoside Hydrolase Family 102
  100. GH103 →‎ Glycoside Hydrolase Family 103
  101. GH104 →‎ Glycoside Hydrolase Family 104
  102. GH105 →‎ Glycoside Hydrolase Family 105
  103. GH106 →‎ Glycoside Hydrolase Family 106
  104. GH107 →‎ Glycoside Hydrolase Family 107
  105. GH108 →‎ Glycoside Hydrolase Family 108
  106. GH109 →‎ Glycoside Hydrolase Family 109
  107. GH11 →‎ Glycoside Hydrolase Family 11
  108. GH110 →‎ Glycoside Hydrolase Family 110
  109. GH111 →‎ Glycoside Hydrolase Family 111
  110. GH112 →‎ Glycoside Hydrolase Family 112
  111. GH113 →‎ Glycoside Hydrolase Family 113
  112. GH114 →‎ Glycoside Hydrolase Family 114
  113. GH115 →‎ Glycoside Hydrolase Family 115
  114. GH116 →‎ Glycoside Hydrolase Family 116
  115. GH117 →‎ Glycoside Hydrolase Family 117
  116. GH118 →‎ Glycoside Hydrolase Family 118
  117. GH119 →‎ Glycoside Hydrolase Family 119
  118. GH12 →‎ Glycoside Hydrolase Family 12
  119. GH120 →‎ Glycoside Hydrolase Family 120
  120. GH121 →‎ Glycoside Hydrolase Family 121
  121. GH122 →‎ Glycoside Hydrolase Family 122
  122. GH123 →‎ Glycoside Hydrolase Family 123
  123. GH124 →‎ Glycoside Hydrolase Family 124
  124. GH125 →‎ Glycoside Hydrolase Family 125
  125. GH126 →‎ Glycoside Hydrolase Family 126
  126. GH127 →‎ Glycoside Hydrolase Family 127
  127. GH128 →‎ Glycoside Hydrolase Family 128
  128. GH129 →‎ Glycoside Hydrolase Family 129
  129. GH13 →‎ Glycoside Hydrolase Family 13
  130. GH130 →‎ Glycoside Hydrolase Family 130
  131. GH131 →‎ Glycoside Hydrolase Family 131
  132. GH132 →‎ Glycoside Hydrolase Family 132
  133. GH133 →‎ Glycoside Hydrolase Family 133
  134. GH134 →‎ Glycoside Hydrolase Family 134
  135. GH135 →‎ Glycoside Hydrolase Family 135
  136. GH136 →‎ Glycoside Hydrolase Family 136
  137. GH137 →‎ Glycoside Hydrolase Family 137
  138. GH138 →‎ Glycoside Hydrolase Family 138
  139. GH139 →‎ Glycoside Hydrolase Family 139
  140. GH14 →‎ Glycoside Hydrolase Family 14
  141. GH140 →‎ Glycoside Hydrolase Family 140
  142. GH141 →‎ Glycoside Hydrolase Family 141
  143. GH142 →‎ Glycoside Hydrolase Family 142
  144. GH143 →‎ Glycoside Hydrolase Family 143
  145. GH144 →‎ Glycoside Hydrolase Family 144
  146. GH145 →‎ Glycoside Hydrolase Family 145
  147. GH146 →‎ Glycoside Hydrolase Family 146
  148. GH147 →‎ Glycoside Hydrolase Family 147
  149. GH148 →‎ Glycoside Hydrolase Family 148
  150. GH149 →‎ Glycoside Hydrolase Family 149
  151. GH15 →‎ Glycoside Hydrolase Family 15
  152. GH150 →‎ Glycoside Hydrolase Family 150
  153. GH151 →‎ Glycoside Hydrolase Family 151
  154. GH152 →‎ Glycoside Hydrolase Family 152
  155. GH153 →‎ Glycoside Hydrolase Family 153
  156. GH154 →‎ Glycoside Hydrolase Family 154
  157. GH155 →‎ Glycoside Hydrolase Family 155
  158. GH156 →‎ Glycoside Hydrolase Family 156
  159. GH157 →‎ Glycoside Hydrolase Family 157
  160. GH158 →‎ Glycoside Hydrolase Family 158
  161. GH159 →‎ Glycoside Hydrolase Family 159
  162. GH16 →‎ Glycoside Hydrolase Family 16
  163. GH160 →‎ Glycoside Hydrolase Family 160
  164. GH161 →‎ Glycoside Hydrolase Family 161
  165. GH162 →‎ Glycoside Hydrolase Family 162
  166. GH163 →‎ Glycoside Hydrolase Family 163
  167. GH164 →‎ Glycoside Hydrolase Family 164
  168. GH165 →‎ Glycoside Hydrolase Family 165
  169. GH166 →‎ Glycoside Hydrolase Family 166
  170. GH167 →‎ Glycoside Hydrolase Family 167
  171. GH168 →‎ Glycoside Hydrolase Family 168
  172. GH169 →‎ Glycoside Hydrolase Family 169
  173. GH17 →‎ Glycoside Hydrolase Family 17
  174. GH170 →‎ Glycoside Hydrolase Family 170
  175. GH171 →‎ Glycoside Hydrolase Family 171
  176. GH172 →‎ Glycoside Hydrolase Family 172
  177. GH173 →‎ Glycoside Hydrolase Family 173
  178. GH174 →‎ Glycoside Hydrolase Family 174
  179. GH175 →‎ Glycoside Hydrolase Family 175
  180. GH176 →‎ Glycoside Hydrolase Family 176
  181. GH177 →‎ Glycoside Hydrolase Family 177
  182. GH178 →‎ Glycoside Hydrolase Family 178
  183. GH179 →‎ Glycoside Hydrolase Family 179
  184. GH18 →‎ Glycoside Hydrolase Family 18
  185. GH180 →‎ Glycoside Hydrolase Family 180
  186. GH181 →‎ Glycoside Hydrolase Family 181
  187. GH182 →‎ Glycoside Hydrolase Family 182
  188. GH183 →‎ Glycoside Hydrolase Family 183
  189. GH184 →‎ Glycoside Hydrolase Family 184
  190. GH185 →‎ Glycoside Hydrolase Family 185
  191. GH186 →‎ Glycoside Hydrolase Family 186
  192. GH187 →‎ Glycoside Hydrolase Family 187
  193. GH188 →‎ Glycoside Hydrolase Family 188
  194. GH189 →‎ Glycoside Hydrolase Family 189
  195. GH19 →‎ Glycoside Hydrolase Family 19
  196. GH2 →‎ Glycoside Hydrolase Family 2
  197. GH20 →‎ Glycoside Hydrolase Family 20
  198. GH21 →‎ Glycoside Hydrolase Family 21
  199. GH22 →‎ Glycoside Hydrolase Family 22
  200. GH23 →‎ Glycoside Hydrolase Family 23
  201. GH24 →‎ Glycoside Hydrolase Family 24
  202. GH25 →‎ Glycoside Hydrolase Family 25
  203. GH26 →‎ Glycoside Hydrolase Family 26
  204. GH27 →‎ Glycoside Hydrolase Family 27
  205. GH28 →‎ Glycoside Hydrolase Family 28
  206. GH29 →‎ Glycoside Hydrolase Family 29
  207. GH3 →‎ Glycoside Hydrolase Family 3
  208. GH30 →‎ Glycoside Hydrolase Family 30
  209. GH31 →‎ Glycoside Hydrolase Family 31
  210. GH32 →‎ Glycoside Hydrolase Family 32
  211. GH33 →‎ Glycoside Hydrolase Family 33
  212. GH34 →‎ Glycoside Hydrolase Family 34
  213. GH35 →‎ Glycoside Hydrolase Family 35
  214. GH36 →‎ Glycoside Hydrolase Family 36
  215. GH37 →‎ Glycoside Hydrolase Family 37
  216. GH38 →‎ Glycoside Hydrolase Family 38
  217. GH39 →‎ Glycoside Hydrolase Family 39
  218. GH4 →‎ Glycoside Hydrolase Family 4
  219. GH40 →‎ Glycoside Hydrolase Family 40
  220. GH41 →‎ Glycoside Hydrolase Family 41
  221. GH42 →‎ Glycoside Hydrolase Family 42
  222. GH43 →‎ Glycoside Hydrolase Family 43
  223. GH44 →‎ Glycoside Hydrolase Family 44
  224. GH45 →‎ Glycoside Hydrolase Family 45
  225. GH46 →‎ Glycoside Hydrolase Family 46
  226. GH47 →‎ Glycoside Hydrolase Family 47
  227. GH48 →‎ Glycoside Hydrolase Family 48
  228. GH49 →‎ Glycoside Hydrolase Family 49
  229. GH5 →‎ Glycoside Hydrolase Family 5
  230. GH50 →‎ Glycoside Hydrolase Family 50
  231. GH51 →‎ Glycoside Hydrolase Family 51
  232. GH52 →‎ Glycoside Hydrolase Family 52
  233. GH53 →‎ Glycoside Hydrolase Family 53
  234. GH54 →‎ Glycoside Hydrolase Family 54
  235. GH55 →‎ Glycoside Hydrolase Family 55
  236. GH56 →‎ Glycoside Hydrolase Family 56
  237. GH57 →‎ Glycoside Hydrolase Family 57
  238. GH58 →‎ Glycoside Hydrolase Family 58
  239. GH59 →‎ Glycoside Hydrolase Family 59
  240. GH6 →‎ Glycoside Hydrolase Family 6
  241. GH60 →‎ Glycoside Hydrolase Family 60
  242. GH61 →‎ Glycoside Hydrolase Family 61
  243. GH62 →‎ Glycoside Hydrolase Family 62
  244. GH63 →‎ Glycoside Hydrolase Family 63
  245. GH64 →‎ Glycoside Hydrolase Family 64
  246. GH65 →‎ Glycoside Hydrolase Family 65
  247. GH66 →‎ Glycoside Hydrolase Family 66
  248. GH67 →‎ Glycoside Hydrolase Family 67
  249. GH68 →‎ Glycoside Hydrolase Family 68
  250. GH69 →‎ Glycoside Hydrolase Family 69

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)